$60.38
$-1.36 (-2.20%)
End-of-day quote: 12/01/2023
NYSEAM:CQP
Cheniere Energy Partners, L.P. Dividend
Date | Amount | Div Yld | |
---|---|---|---|
11/03/2023 | $1.03 | 1.76% | - |
08/04/2023 | $1.03 | 1.97% | - |
05/05/2023 | $1.03 | 2.30% | - |
02/03/2023 | $1.07 | 1.96% | - |
11/02/2022 | $1.07 | 1.77% | - |
08/03/2022 | $1.06 | 2.14% | - |
05/04/2022 | $1.05 | 1.92% | - |
02/04/2022 | $0.70 | 1.37% | - |
11/04/2021 | $0.68 | 1.56% | - |
08/05/2021 | $0.67 | 1.57% | - |
05/05/2021 | $0.66 | 1.57% | - |
02/05/2021 | $0.66 | 1.71% | 1.71% |
11/05/2020 | $0.65 | 1.74% | 1.74% |
08/06/2020 | $0.65 | 1.73% | 1.73% |
05/06/2020 | $0.64 | 1.89% | 1.89% |
02/06/2020 | $0.63 | 1.69% | 1.69% |
11/06/2019 | $0.62 | 1.45% | 1.45% |
08/05/2019 | $0.61 | 1.41% | 1.41% |
05/06/2019 | $0.60 | 1.39% | 1.39% |
02/05/2019 | $0.59 | 1.39% | 1.39% |
11/02/2018 | $0.58 | 1.76% | 1.76% |
08/03/2018 | $0.56 | 1.51% | 1.51% |
05/04/2018 | $0.55 | 1.75% | 1.75% |
02/01/2018 | $0.50 | 1.63% | 1.63% |
11/02/2017 | $0.44 | 1.59% | 1.59% |
07/28/2017 | $0.43 | 1.46% | 1.46% |
04/28/2017 | $0.43 | 1.35% | 1.35% |
01/31/2017 | $0.43 | 1.45% | 1.45% |
10/28/2016 | $0.43 | 1.58% | 1.58% |
07/28/2016 | $0.43 | 1.58% | 1.58% |
04/28/2016 | $0.43 | 1.50% | 1.50% |
01/28/2016 | $0.43 | 1.89% | 1.89% |
10/29/2015 | $0.43 | 1.58% | 1.58% |
07/30/2015 | $0.43 | 1.43% | 1.43% |
04/29/2015 | $0.43 | 1.34% | 1.34% |
01/29/2015 | $0.43 | 1.37% | 1.37% |
10/30/2014 | $0.43 | 1.37% | 1.37% |
07/30/2014 | $0.43 | 1.37% | 1.37% |
04/29/2014 | $0.43 | 1.32% | 1.32% |
01/30/2014 | $0.43 | 1.55% | 1.55% |
10/30/2013 | $0.43 | 1.37% | 1.37% |
07/30/2013 | $0.43 | 1.48% | 1.48% |
04/29/2013 | $0.43 | 1.59% | 1.59% |
01/30/2013 | $0.43 | 1.85% | 1.85% |
10/31/2012 | $0.43 | 2.00% | - |
10/30/2012 | $0.43 | 2.02% | - |
07/30/2012 | $0.43 | 1.75% | 1.75% |
04/27/2012 | $0.43 | 1.59% | 1.59% |
01/30/2012 | $0.43 | 2.01% | 2.01% |
10/28/2011 | $0.43 | 2.42% | 2.42% |
07/28/2011 | $0.43 | 2.37% | 2.37% |
04/28/2011 | $0.43 | 2.34% | 2.34% |
01/28/2011 | $0.43 | 1.92% | 1.92% |
10/28/2010 | $0.43 | 2.21% | 2.21% |
07/29/2010 | $0.43 | 2.42% | 2.42% |
04/29/2010 | $0.43 | 2.35% | 2.35% |
01/28/2010 | $0.43 | 2.93% | 2.93% |
10/29/2009 | $0.43 | 3.78% | 3.78% |
07/30/2009 | $0.43 | 5.55% | 5.55% |
04/29/2009 | $0.43 | 6.24% | 6.24% |
01/29/2009 | $0.43 | 7.41% | 7.41% |
10/30/2008 | $0.43 | 7.49% | 7.49% |
07/30/2008 | $0.43 | 5.73% | 5.73% |
04/29/2008 | $0.43 | 3.44% | 3.44% |
01/30/2008 | $0.43 | 2.66% | 2.66% |
10/30/2007 | $0.43 | 2.26% | 2.26% |
07/30/2007 | $0.43 | 2.26% | 2.26% |
04/27/2007 | $0.03 | 0.14% | 0.14% |
more |