$1.04
$-73.96 (-98.61%)
End-of-day quote: 08/31/2021
NYSE:CUB
Cubic Dividend
Date | Amount | Div Yld | |
---|---|---|---|
03/01/2021 | $0.14 | 0.20% | 0.20% |
08/28/2020 | $0.14 | 0.29% | 0.29% |
02/28/2020 | $0.14 | 0.26% | 0.26% |
08/29/2019 | $0.14 | 0.20% | 0.20% |
02/28/2019 | $0.14 | 0.23% | 0.23% |
08/29/2018 | $0.14 | 0.18% | 0.18% |
02/28/2018 | $0.14 | 0.23% | 0.23% |
08/30/2017 | $0.14 | 0.33% | 0.33% |
03/01/2017 | $0.14 | 0.26% | 0.26% |
08/29/2016 | $0.14 | 0.30% | 0.30% |
03/03/2016 | $0.14 | 0.38% | 0.38% |
08/14/2015 | $0.14 | 0.34% | 0.34% |
03/05/2015 | $0.14 | 0.27% | 0.27% |
08/07/2014 | $0.12 | 0.28% | 0.28% |
02/27/2014 | $0.12 | 0.23% | 0.23% |
08/16/2013 | $0.12 | 0.24% | 0.24% |
02/21/2013 | $0.12 | 0.28% | 0.28% |
08/22/2012 | $0.12 | 0.25% | 0.25% |
03/07/2012 | $0.12 | 0.26% | 0.26% |
08/24/2011 | $0.09 | 0.22% | 0.22% |
03/09/2011 | $0.19 | 0.36% | 0.36% |
08/24/2010 | $0.09 | 0.24% | 0.24% |
03/10/2010 | $0.09 | 0.25% | 0.25% |
08/19/2009 | $0.09 | 0.24% | 0.24% |
03/06/2009 | $0.09 | 0.37% | 0.37% |
08/27/2008 | $0.09 | 0.33% | 0.33% |
03/27/2008 | $0.09 | 0.32% | 0.32% |
08/22/2007 | $0.09 | 0.25% | 0.25% |
03/28/2007 | $0.09 | 0.43% | 0.43% |
08/22/2006 | $0.09 | 0.45% | 0.45% |
03/29/2006 | $0.09 | 0.39% | 0.39% |
08/12/2005 | $0.09 | 0.53% | 0.53% |
02/25/2005 | $0.09 | 0.48% | 0.48% |
08/18/2004 | $0.09 | 0.38% | 0.38% |
02/25/2004 | $0.07 | 0.28% | 0.28% |
08/13/2003 | $0.07 | 0.28% | 0.28% |
02/26/2003 | $0.07 | 0.44% | 0.44% |
08/07/2002 | $0.07 | 0.35% | 0.35% |
08/13/2001 | $0.06 | 0.63% | 0.63% |
03/14/2001 | $0.06 | 0.61% | 0.61% |
08/18/2000 | $0.06 | 0.83% | 0.83% |
03/16/2000 | $0.06 | 0.78% | 0.78% |
more |