$130.86
+
$3.19 (2.50%)
End-of-day quote: 01/12/2023
NYSE:DHI
D.R. Horton Dividend
Date | Amount | Div Yld | |
---|---|---|---|
11/20/2023 | $0.30 | 0.23% | - |
08/04/2023 | $0.25 | 0.20% | - |
05/02/2023 | $0.25 | 0.23% | - |
02/06/2023 | $0.25 | 0.25% | - |
12/01/2022 | $0.25 | 0.28% | - |
08/03/2022 | $0.23 | 0.31% | - |
05/06/2022 | $0.23 | 0.32% | - |
02/16/2022 | $0.23 | 0.27% | - |
12/03/2021 | $0.23 | 0.22% | - |
08/09/2021 | $0.20 | 0.21% | - |
05/07/2021 | $0.20 | 0.20% | - |
02/16/2021 | $0.20 | 0.24% | - |
12/03/2020 | $0.20 | 0.29% | - |
08/11/2020 | $0.18 | 0.26% | - |
05/08/2020 | $0.18 | 0.38% | - |
02/07/2020 | $0.18 | 0.30% | - |
11/26/2019 | $0.18 | 0.33% | - |
08/09/2019 | $0.15 | 0.31% | - |
05/10/2019 | $0.15 | 0.34% | - |
02/08/2019 | $0.15 | 0.39% | - |
11/23/2018 | $0.15 | 0.42% | - |
08/07/2018 | $0.13 | 0.30% | - |
05/10/2018 | $0.13 | 0.30% | - |
02/22/2018 | $0.13 | 0.29% | - |
11/30/2017 | $0.13 | 0.26% | - |
08/07/2017 | $0.10 | 0.27% | - |
05/03/2017 | $0.10 | 0.31% | - |
02/01/2017 | $0.10 | 0.31% | - |
11/23/2016 | $0.10 | 0.35% | - |
08/04/2016 | $0.08 | 0.25% | - |
05/11/2016 | $0.08 | 0.27% | - |
02/03/2016 | $0.08 | 0.31% | - |
11/25/2015 | $0.08 | 0.24% | - |
08/05/2015 | $0.06 | 0.21% | - |
05/13/2015 | $0.06 | 0.24% | - |
02/04/2015 | $0.06 | 0.24% | - |
11/26/2014 | $0.06 | 0.24% | - |
08/06/2014 | $0.06 | 0.30% | - |
05/13/2014 | $0.04 | 0.18% | - |
02/05/2014 | $0.04 | 0.17% | - |
12/13/2012 | $0.15 | 0.78% | - |
11/29/2012 | $0.04 | 0.21% | - |
08/09/2012 | $0.04 | 0.22% | - |
05/04/2012 | $0.04 | 0.24% | - |
02/08/2012 | $0.04 | 0.28% | - |
11/30/2011 | $0.04 | 0.35% | - |
08/10/2011 | $0.04 | 0.42% | - |
05/10/2011 | $0.04 | 0.34% | - |
02/08/2011 | $0.04 | 0.33% | - |
11/22/2010 | $0.04 | 0.38% | - |
08/12/2010 | $0.04 | 0.38% | - |
05/12/2010 | $0.04 | 0.29% | - |
02/11/2010 | $0.04 | 0.31% | - |
12/02/2009 | $0.04 | 0.38% | - |
08/17/2009 | $0.04 | 0.32% | - |
05/15/2009 | $0.04 | 0.44% | - |
02/11/2009 | $0.04 | 0.49% | - |
12/04/2008 | $0.04 | 0.55% | - |
08/14/2008 | $0.08 | 0.72% | - |
05/15/2008 | $0.08 | 0.52% | - |
02/08/2008 | $0.15 | 1.00% | - |
11/01/2007 | $0.15 | 1.25% | - |
08/15/2007 | $0.15 | 0.90% | - |
05/02/2007 | $0.15 | 0.66% | - |
01/24/2007 | $0.15 | 0.53% | - |
10/19/2006 | $0.15 | 0.64% | - |
08/17/2006 | $0.15 | 0.69% | - |
05/03/2006 | $0.10 | 0.34% | - |
01/25/2006 | $0.10 | 0.26% | - |
10/18/2005 | $0.09 | 0.29% | - |
08/03/2005 | $0.09 | 0.22% | - |
05/04/2005 | $0.09 | 0.29% | - |
01/26/2005 | $0.07 | 0.24% | - |
10/22/2004 | $0.06 | 0.29% | - |
08/04/2004 | $0.06 | 0.28% | - |
05/05/2004 | $0.06 | 0.28% | - |
01/28/2004 | $0.06 | 0.28% | - |
10/16/2003 | $0.04 | 0.24% | - |
08/06/2003 | $0.04 | 0.28% | - |
05/09/2003 | $0.04 | 0.34% | - |
01/30/2003 | $0.04 | 0.46% | - |
10/31/2002 | $0.03 | 0.32% | - |
08/07/2002 | $0.03 | 0.27% | - |
05/10/2002 | $0.03 | 0.23% | - |
02/01/2002 | $0.02 | 0.16% | - |
10/11/2001 | $0.02 | 0.29% | - |
08/06/2001 | $0.02 | 0.22% | - |
05/04/2001 | $0.02 | 0.25% | - |
02/01/2001 | $0.02 | 0.28% | - |
10/18/2000 | $0.01 | 0.19% | - |
08/14/2000 | $0.01 | 0.23% | - |
05/11/2000 | $0.01 | 0.28% | - |
02/03/2000 | $0.01 | - | - |
more |