$14.43
$-0.22 (-1.50%)
End-of-day quote: 03/11/2024
NYSE:GME

GameStop Dividend

Date Amount Div Yld
03/14/2019 $0.10 3.65% -
12/10/2018 $0.10 2.92% -
09/17/2018 $0.10 2.38% -
06/11/2018 $0.10 2.75% -
03/02/2018 $0.10 3.17% -
11/30/2017 $0.10 2.30% -
09/07/2017 $0.10 2.14% -
06/05/2017 $0.10 1.76% -
03/10/2017 $0.10 1.58% -
11/29/2016 $0.09 1.39% -
09/07/2016 $0.09 1.27% -
06/06/2016 $0.09 1.26% -
03/04/2016 $0.09 1.13% -
12/01/2015 $0.09 1.28% -
09/04/2015 $0.09 0.87% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share