$5.41
$-0.22 (-3.91%)
End-of-day quote: 25/11/2023
MutualFund:PINC.X
Putnam Income Fund Dividend
Date | Amount | Div Yld | |
---|---|---|---|
11/22/2023 | $0.02 | 0.37% | - |
10/23/2023 | $0.02 | 0.38% | - |
09/21/2023 | $0.02 | 0.37% | - |
08/23/2023 | $0.02 | 0.37% | - |
07/21/2023 | $0.02 | 0.36% | - |
06/22/2023 | $0.02 | 0.36% | - |
05/23/2023 | $0.02 | 0.36% | - |
04/21/2023 | $0.02 | 0.35% | - |
03/23/2023 | $0.02 | 0.35% | - |
02/23/2023 | $0.02 | 0.35% | - |
01/23/2023 | $0.02 | 0.35% | - |
12/22/2022 | $0.26 | 4.35% | - |
11/22/2022 | $0.02 | 0.34% | - |
10/21/2022 | $0.02 | 0.35% | - |
09/22/2022 | $0.02 | 0.33% | - |
08/23/2022 | $0.02 | 0.32% | - |
07/21/2022 | $0.01 | 0.16% | - |
06/23/2022 | $0.01 | 0.16% | - |
05/23/2022 | $0.01 | 0.16% | - |
04/21/2022 | $0.01 | 0.16% | - |
03/23/2022 | $0.01 | 0.15% | - |
02/23/2022 | $0.01 | 0.15% | - |
01/21/2022 | $0.01 | 0.14% | - |
12/22/2021 | $0.01 | 0.14% | - |
11/23/2021 | $0.01 | 0.14% | - |
10/21/2021 | $0.01 | 0.14% | - |
09/23/2021 | $0.01 | 0.14% | - |
08/23/2021 | $0.01 | 0.14% | - |
07/22/2021 | $0.01 | 0.14% | - |
06/23/2021 | $0.01 | 0.14% | - |
04/22/2021 | $0.01 | 0.14% | - |
03/23/2021 | $0.01 | 0.14% | - |
02/23/2021 | $0.01 | 0.13% | - |
01/21/2021 | $0.01 | 0.13% | - |
12/23/2020 | $0.24 | 3.10% | - |
11/23/2020 | $0.01 | 0.13% | - |
10/22/2020 | $0.01 | 0.13% | - |
09/23/2020 | $0.01 | 0.13% | - |
08/21/2020 | $0.01 | 0.13% | - |
07/23/2020 | $0.01 | 0.13% | - |
06/23/2020 | $0.01 | 0.13% | - |
05/21/2020 | $0.01 | 0.13% | - |
04/23/2020 | $0.01 | 0.14% | - |
03/23/2020 | $0.02 | 0.26% | - |
02/21/2020 | $0.02 | 0.26% | - |
01/23/2020 | $0.02 | 0.27% | - |
12/23/2019 | $0.11 | 1.46% | - |
11/21/2019 | $0.02 | 0.26% | - |
10/23/2019 | $0.02 | 0.26% | - |
09/23/2019 | $0.02 | 0.26% | - |
08/28/2019 | $0.02 | 0.27% | - |
07/23/2019 | $0.02 | 0.27% | - |
06/21/2019 | $0.02 | 0.27% | - |
05/23/2019 | $0.02 | 0.28% | - |
04/23/2019 | $0.02 | 0.28% | - |
03/19/2019 | $0.02 | 0.28% | - |
02/19/2019 | $0.02 | 0.28% | - |
01/18/2019 | $0.02 | 0.29% | - |
12/19/2018 | $0.02 | 0.29% | - |
11/19/2018 | $0.02 | 0.29% | - |
10/19/2018 | $0.02 | 0.28% | - |
09/19/2018 | $0.02 | 0.28% | - |
08/21/2018 | $0.02 | 0.28% | - |
07/19/2018 | $0.02 | 0.28% | - |
06/19/2018 | $0.02 | 0.28% | - |
05/21/2018 | $0.02 | 0.28% | - |
04/19/2018 | $0.02 | 0.28% | - |
03/20/2018 | $0.02 | 0.28% | - |
02/20/2018 | $0.02 | 0.28% | - |
01/19/2018 | $0.02 | 0.28% | - |
12/19/2017 | $0.02 | 0.28% | - |
11/20/2017 | $0.02 | 0.28% | - |
10/19/2017 | $0.02 | 0.28% | - |
09/19/2017 | $0.02 | 0.28% | - |
08/21/2017 | $0.02 | 0.28% | - |
07/19/2017 | $0.02 | 0.28% | - |
06/20/2017 | $0.02 | 0.28% | - |
05/19/2017 | $0.02 | 0.28% | - |
04/19/2017 | $0.02 | 0.28% | - |
03/21/2017 | $0.02 | 0.28% | - |
02/21/2017 | $0.02 | 0.28% | - |
01/19/2017 | $0.02 | 0.28% | - |
12/20/2016 | $0.02 | 0.28% | - |
11/18/2016 | $0.02 | 0.28% | - |
10/19/2016 | $0.02 | 0.28% | - |
09/20/2016 | $0.02 | 0.28% | - |
08/19/2016 | $0.02 | 0.28% | - |
07/19/2016 | $0.02 | 0.28% | - |
06/21/2016 | $0.02 | 0.28% | - |
05/19/2016 | $0.02 | 0.28% | - |
04/19/2016 | $0.02 | 0.28% | - |
03/21/2016 | $0.02 | 0.29% | - |
02/19/2016 | $0.02 | 0.28% | - |
01/19/2016 | $0.02 | 0.28% | - |
12/21/2015 | $0.02 | 0.28% | - |
11/19/2015 | $0.02 | 0.28% | - |
10/20/2015 | $0.02 | 0.28% | - |
09/21/2015 | $0.02 | 0.27% | - |
08/19/2015 | $0.02 | 0.27% | - |
07/21/2015 | $0.02 | 0.27% | - |
06/19/2015 | $0.02 | 0.27% | - |
05/19/2015 | $0.02 | 0.27% | - |
04/21/2015 | $0.02 | 0.26% | - |
03/19/2015 | $0.02 | 0.27% | - |
02/19/2015 | $0.02 | 0.27% | - |
01/20/2015 | $0.02 | 0.27% | - |
12/19/2014 | $0.02 | 0.27% | - |
11/19/2014 | $0.02 | 0.26% | - |
10/21/2014 | $0.02 | 0.26% | - |
09/19/2014 | $0.03 | 0.40% | - |
08/19/2014 | $0.03 | 0.39% | - |
07/21/2014 | $0.03 | 0.39% | - |
06/19/2014 | $0.03 | 0.39% | - |
05/20/2014 | $0.03 | 0.39% | - |
04/21/2014 | $0.03 | 0.40% | - |
03/19/2014 | $0.03 | 0.40% | - |
02/19/2014 | $0.03 | 0.40% | - |
01/21/2014 | $0.03 | 0.40% | - |
12/19/2013 | $0.06 | 0.80% | - |
11/19/2013 | $0.02 | 0.27% | - |
10/21/2013 | $0.02 | 0.27% | - |
09/19/2013 | $0.02 | 0.27% | - |
08/20/2013 | $0.02 | 0.27% | - |
07/19/2013 | $0.02 | 0.27% | - |
06/19/2013 | $0.02 | 0.27% | - |
05/21/2013 | $0.02 | 0.26% | - |
04/19/2013 | $0.02 | 0.26% | - |
03/19/2013 | $0.02 | 0.26% | - |
02/19/2013 | $0.02 | 0.26% | - |
01/18/2013 | $0.02 | 0.26% | - |
12/19/2012 | $0.02 | 0.26% | - |
11/19/2012 | $0.02 | 0.26% | - |
10/19/2012 | $0.02 | 0.27% | - |
09/19/2012 | $0.02 | 0.27% | - |
08/21/2012 | $0.02 | 0.27% | - |
07/19/2012 | $0.02 | 0.27% | - |
06/19/2012 | $0.02 | 0.27% | - |
05/21/2012 | $0.02 | 0.28% | - |
04/19/2012 | $0.02 | 0.28% | - |
03/20/2012 | $0.02 | 0.28% | - |
02/21/2012 | $0.02 | 0.28% | - |
01/19/2012 | $0.02 | 0.28% | - |
12/20/2011 | $0.02 | 0.29% | - |
11/18/2011 | $0.02 | 0.28% | - |
10/19/2011 | $0.02 | 0.28% | - |
09/20/2011 | $0.02 | 0.28% | - |
08/19/2011 | $0.03 | 0.42% | - |
07/19/2011 | $0.03 | 0.42% | - |
06/21/2011 | $0.03 | 0.42% | - |
05/19/2011 | $0.03 | 0.42% | - |
04/18/2011 | $0.03 | 0.42% | - |
03/21/2011 | $0.03 | 0.42% | - |
02/18/2011 | $0.03 | 0.43% | - |
01/19/2011 | $0.03 | 0.43% | - |
12/20/2010 | $0.03 | 0.42% | - |
11/19/2010 | $0.03 | 0.42% | - |
10/19/2010 | $0.04 | 0.56% | - |
09/21/2010 | $0.04 | 0.55% | - |
08/19/2010 | $0.04 | 0.56% | - |
07/20/2010 | $0.04 | 0.56% | - |
06/21/2010 | $0.04 | 0.57% | - |
05/19/2010 | $0.04 | 0.56% | - |
04/20/2010 | $0.04 | 0.57% | - |
03/19/2010 | $0.04 | 0.57% | - |
02/19/2010 | $0.04 | 0.57% | - |
01/19/2010 | $0.04 | 0.58% | - |
12/21/2009 | $0.04 | 0.58% | - |
11/19/2009 | $0.04 | 0.58% | - |
10/20/2009 | $0.04 | 0.59% | - |
09/21/2009 | $0.04 | 0.61% | - |
08/19/2009 | $0.04 | 0.63% | - |
07/21/2009 | $0.04 | 0.65% | - |
06/19/2009 | $0.04 | 0.68% | - |
05/19/2009 | $0.04 | 0.71% | - |
04/21/2009 | $0.04 | 0.73% | - |
03/19/2009 | $0.04 | 0.75% | - |
02/19/2009 | $0.04 | 0.74% | - |
01/20/2009 | $0.04 | 0.77% | - |
12/19/2008 | $0.04 | 0.82% | - |
11/19/2008 | $0.04 | 0.72% | - |
10/21/2008 | $0.04 | 0.65% | - |
09/19/2008 | $0.04 | 0.61% | - |
08/19/2008 | $0.04 | 0.61% | - |
07/21/2008 | $0.04 | 0.60% | - |
06/19/2008 | $0.04 | 0.59% | - |
05/20/2008 | $0.04 | 0.59% | - |
04/21/2008 | $0.04 | 0.58% | - |
03/18/2008 | $0.03 | 0.43% | - |
02/19/2008 | $0.03 | 0.42% | - |
01/18/2008 | $0.03 | 0.43% | - |
12/19/2007 | $0.07 | 1.00% | - |
11/19/2007 | $0.03 | 0.44% | - |
10/19/2007 | $0.03 | 0.43% | - |
09/19/2007 | $0.03 | 0.43% | - |
08/21/2007 | $0.03 | 0.43% | - |
07/24/2007 | $0.03 | 0.43% | - |
06/19/2007 | $0.03 | 0.43% | - |
05/17/2007 | $0.03 | 0.43% | - |
04/17/2007 | $0.03 | 0.43% | - |
03/16/2007 | $0.03 | 0.43% | - |
02/15/2007 | $0.03 | 0.43% | - |
01/17/2007 | $0.03 | 0.43% | - |
12/15/2006 | $0.03 | 0.43% | - |
11/16/2006 | $0.03 | 0.43% | - |
10/17/2006 | $0.03 | 0.43% | - |
09/15/2006 | $0.03 | 0.43% | - |
08/17/2006 | $0.02 | 0.29% | - |
07/17/2006 | $0.02 | 0.29% | - |
06/16/2006 | $0.02 | 0.29% | - |
05/17/2006 | $0.02 | 0.29% | - |
04/17/2006 | $0.02 | 0.29% | - |
03/17/2006 | $0.02 | 0.29% | - |
02/16/2006 | $0.02 | 0.29% | - |
01/17/2006 | $0.02 | 0.28% | - |
12/16/2005 | $0.02 | 0.29% | - |
11/16/2005 | $0.02 | 0.29% | - |
10/17/2005 | $0.02 | 0.28% | - |
09/16/2005 | $0.02 | 0.28% | - |
08/17/2005 | $0.02 | 0.28% | - |
07/15/2005 | $0.02 | 0.28% | - |
06/17/2005 | $0.02 | 0.28% | - |
05/17/2005 | $0.02 | 0.28% | - |
04/15/2005 | $0.02 | 0.28% | - |
03/17/2005 | $0.02 | 0.28% | - |
02/16/2005 | $0.02 | 0.28% | - |
01/14/2005 | $0.02 | 0.28% | - |
12/16/2004 | $0.02 | 0.28% | - |
11/17/2004 | $0.02 | 0.28% | - |
10/15/2004 | $0.02 | 0.28% | - |
09/17/2004 | $0.02 | 0.28% | - |
08/17/2004 | $0.02 | 0.28% | - |
07/16/2004 | $0.02 | 0.29% | - |
06/17/2004 | $0.02 | 0.29% | - |
05/17/2004 | $0.02 | 0.28% | - |
04/16/2004 | $0.02 | 0.28% | - |
03/17/2004 | $0.02 | 0.28% | - |
02/17/2004 | $0.02 | 0.28% | - |
01/15/2004 | $0.02 | 0.28% | - |
12/18/2003 | $0.02 | 0.28% | - |
11/17/2003 | $0.02 | 0.28% | - |
10/17/2003 | $0.02 | 0.28% | - |
09/17/2003 | $0.02 | 0.29% | - |
08/15/2003 | $0.02 | 0.29% | - |
07/17/2003 | $0.02 | 0.28% | - |
06/16/2003 | $0.02 | 0.28% | - |
05/15/2003 | $0.02 | 0.28% | - |
04/15/2003 | $0.02 | 0.28% | - |
03/17/2003 | $0.02 | 0.28% | - |
02/18/2003 | $0.02 | 0.29% | - |
01/15/2003 | $0.03 | 0.43% | - |
12/13/2002 | $0.03 | 0.43% | - |
11/15/2002 | $0.03 | 0.43% | - |
10/15/2002 | $0.03 | 0.43% | - |
09/16/2002 | $0.03 | 0.43% | - |
08/15/2002 | $0.03 | 0.44% | - |
07/15/2002 | $0.03 | 0.44% | - |
06/17/2002 | $0.03 | 0.44% | - |
05/15/2002 | $0.03 | 0.44% | - |
04/15/2002 | $0.03 | 0.45% | - |
03/15/2002 | $0.03 | 0.44% | - |
02/15/2002 | $0.03 | 0.44% | - |
01/15/2002 | $0.03 | 0.44% | - |
12/17/2001 | $0.03 | 0.44% | - |
11/15/2001 | $0.03 | 0.43% | - |
10/15/2001 | $0.03 | 0.43% | - |
09/17/2001 | $0.03 | 0.43% | - |
08/15/2001 | $0.03 | 0.44% | - |
07/16/2001 | $0.03 | 0.44% | - |
06/15/2001 | $0.03 | 0.44% | - |
05/15/2001 | $0.03 | 0.44% | - |
04/16/2001 | $0.03 | 0.44% | - |
03/15/2001 | $0.04 | 0.59% | - |
02/15/2001 | $0.04 | 0.59% | - |
01/16/2001 | $0.04 | 0.60% | - |
12/15/2000 | $0.06 | 0.90% | - |
11/15/2000 | $0.04 | 0.61% | - |
10/16/2000 | $0.04 | 0.60% | - |
09/15/2000 | $0.04 | 0.60% | - |
08/15/2000 | $0.04 | 0.61% | - |
07/17/2000 | $0.04 | 0.61% | - |
06/15/2000 | $0.04 | 0.62% | - |
05/15/2000 | $0.04 | 0.61% | - |
04/17/2000 | $0.04 | 0.60% | - |
03/15/2000 | $0.04 | 0.60% | - |
02/15/2000 | $0.04 | - | - |
more |