Commercial printing

Ticker Name Exchange Price Market Cap Div Yld P/E
7911 TOPPAN Holdings TSE ¥3557.00 1121886.83 1.35 0.00
7868 KOSAIDO Holdings TSE ¥640.00 93482.56 1.76 0.00
ANY ANY Biztonsági Nyomda Nyrt. BUSE Ft3090.00 43467.80 8.25 0.00
7921 Takara & TSE ¥2790.00 37232.82 2.83 0.00
IPEKE Ipek Dogal Enerji Kaynaklari Arastirma ve Üretim A.S. IBSE ₺43.82 11617.61 0.00 0.00
5704 JMC TSE ¥799.00 6653.49 0.00 0.00
002191 Shenzhen Jinjia Group SZSE ¥4.73 6508.94 8.64 0.00
7857 Seki TSE ¥1335.00 5560.87 1.82 0.00
600681 Bestsun Energy SHSE ¥3.86 5108.66 7.77 0.00
7916 Mitsumura Printing TSE ¥1594.00 4846.09 3.16 0.00
7804 B&P TSE ¥1862.00 3918.28 0.00 0.00
6593 Taiwan Name Plate TPEX NT$144.50 3907.48 0.36 0.00
002117 Tungkong SZSE ¥7.97 3508.64 2.79 0.00
TKS T.K.S. Technologies Public Company SET ฿6.60 3457.45 3.85 0.00
7831 Wellco Holdings TSE ¥138.00 3394.54 1.45 0.00
7805 Printnet TSE ¥637.00 3080.87 0.00 0.00
7850 Sougou Shouken TSE ¥932.00 2798.47 2.13 0.00
7870 Fukushima Printing NSE ¥426.00 2517.21 0.00 0.00
PTECH Plus Tech Innovation Public Company SET ฿9.70 2375.25 0.00 0.00
TRIPPLEG Tripple Gee & Company Plc NGSE ₦4.13 2044.16 2.42 0.00