Drug stores and proprietary stores

Ticker Name Exchange Price Market Cap Div Yld P/E
9989 Sundrug TSE ¥4844.00 509207.82 2.35 0.00
7649 Sugi Holdings TSE ¥2461.50 402450.89 1.10 0.00
3148 Create SD Holdings TSE ¥3240.00 197557.77 1.67 0.00
9627 Ain Holdings TSE ¥5496.00 164490.12 0.00 0.00
FRAGUA B Corporativo Fragua, S.A.B. de C.V. BMV Mex$610.00 59113.94 1.85 0.00
7679 YAKUODO HOLDINGS TSE ¥2740.00 51240.90 0.89 0.00
RADL3 Raia Drogasil BOVESPA R$26.36 45191.12 0.82 0.00
603939 Yifeng Pharmacy Chain SHSE ¥40.74 43081.02 0.74 0.00
3341 NIHON CHOUZAI TSE ¥1610.00 41315.86 1.55 0.00
6469 Great Tree Pharmacy TPEX NT$306.50 34069.63 1.17 0.00
603233 DaShenLin Pharmaceutical Group SHSE ¥22.12 28848.39 2.30 0.00
DCP Dis-Chem Pharmacies JSE R32.33 24927.41 1.29 0.00
530199 Themis Medicare BSE Rp237.05 21736.94 0.21 0.00
WBA Walgreens Boots Alliance Inc NASDAQ $21.54 18575.57 4.73 0.00
603883 LBX Pharmacy Chain Joint Stock SHSE ¥30.44 18279.16 1.71 0.00
4350 Medical System Network TSE ¥637.00 17413.02 1.87 0.00
000028 China National Accord Medicines SZSE ¥31.85 16056.02 1.92 0.00
002727 Yixintang Pharmaceutical Group SZSE ¥19.03 11377.74 2.16 0.00
BEVIDES B Farmacias Benavides, S.A.B. de C.V. BMV Mex$19.00 7768.04 0.00 0.00
3613 Beijing Tong Ren Tang Chinese Medicine Company SEHK HK$9.33 7734.80 3.57 0.00