Electric and other services combined

Ticker Name Exchange Price Market Cap Div Yld P/E
YU. Yü Group PLC AIM £18.90 183.32 2.12 0.00
GNE Genie Energy NYSE $15.37 470.22 1.96 0.00
MVV1 MVV Energie XTRA 30.80€ 2214.47 3.73 0.00
KGN Zespól Elektrocieplowni Wroclawskich KOGENERACJA WSE zł51.70 923.80 0.00 0.00
EVN EVN WBAG 26.45€ 4278.17 2.01 0.00
1038 CK Infrastructure Holdings SEHK HK$42.55 107209.45 5.91 0.00
AFK Arendals Fossekompani ASA OB kr176.40 9874.32 2.25 0.00
CEPU Central Puerto BASE $952.85 1245054.46 0.04 0.00
ORG Origin Energy ASX $9.83 16933.19 5.61 0.00
GEPA3 Rio Paranapanema Energia BOVESPA R$28.00 2516.33 14.98 0.00
QEWS Qatar Electricity & Water Company Q.P.S.C. DSM ﷼16.18 17864.00 5.30 0.00
CEN Contact Energy NZSE $8.51 6378.80 4.07 0.00
000690 Guangdong Baolihua New Energy Stock SZSE ¥5.66 12576.63 5.19 0.00
MGEE MGE Energy NasdaqGS $75.85 2332.49 2.27 0.00
EWC Energy World Corporation Ltd ASX $0.01 43.10 0.00 0.00
OGE OGE Energy NYSE $33.15 6707.06 5.08 0.00
SRE Sempra NYSE $68.44 43294.32 3.65 0.00
ED Consolidated Edison NYSE $90.90 31426.07 3.68 0.00
EVRG Evergy NYSE $50.96 11707.85 5.09 0.00
GEB Grupo Energía Bogotá S.A. E.S.P. BVC $2300.00 21208518.91 13.91 0.00