Electric and other services combined

Ticker Name Exchange Price Market Cap Div Yld P/E
KGN Zespól Elektrocieplowni Wroclawskich KOGENERACJA WSE zł64.60 923.80 0.00 0.00
EWC Energy World Corporation Ltd ASX $0.01 43.10 0.00 0.00
CEPU Central Puerto BASE $788.80 1245054.46 0.05 0.00
PCG PG&E NYSE $16.45 35098.10 0.24 0.00
YU. Yü Group PLC AIM £12.85 183.32 0.46 0.00
000690 Guangdong Baolihua New Energy Stock SZSE ¥5.03 10727.13 0.60 0.00
GNE Genie Energy NYSE $17.15 470.22 1.58 0.00
YTL YTL Corporation Berhad KLSE RM2.51 29277.58 1.60 0.00
EVN EVN WBAG 24.50€ 4278.17 2.10 0.00
MGEE MGE Energy NasdaqGS $79.10 2332.49 2.11 0.00
AFK Arendals Fossekompani ASA OB kr159.00 8524.83 2.44 0.00
CNP CenterPoint Energy NYSE $28.52 18013.08 2.82 0.00
MVV1 MVV Energie XTRA 34.20€ 2214.47 3.21 0.00
UTL Unitil NYSE $51.96 822.07 3.25 0.00
CMS CMS Energy NYSE $60.47 17805.01 3.42 0.00
SRE Sempra NYSE $72.55 45862.48 3.49 0.00
DTE DTE Energy Co NYSE $112.95 23372.18 3.62 0.00
AEE Ameren NYSE $73.65 19612.18 3.67 0.00
ED Consolidated Edison NYSE $90.80 31372.31 3.68 0.00
PEG Public Service Enterprise Group Inc NYSE $64.95 32383.20 3.73 0.00