Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIANPAINT Asian Paints NSEI Rp2807.70 2693139.63 0.93 0.00
4612 Nippon Paint Holdings TSE ¥1008.50 2368570.36 1.41 0.00
509480 Berger Paints India BSE Rp515.90 655945.94 0.50 0.00
500165 Kansai Nerolac Paints BSE Rp273.05 246757.87 0.66 0.00
A000860 Kangnam Jevisco KOSE ₩26650.00 135525.00 1.93 0.00
500710 Akzo Nobel India BSE Rp2417.80 127656.33 3.64 0.00
4628 Sk Kaken TSE ¥7920.00 99628.21 1.01 0.00
4617 Chugoku Marine Paints TSE ¥2045.00 99287.34 2.54 0.00
SHW Sherwin Williams NYSE $309.38 78612.44 0.92 0.00
500123 ELANTAS Beck India BSE Rp9725.75 65267.02 0.06 0.00
A004910 Chokwang Paint KOSE ₩6150.00 62594.61 3.33 0.00
TOA TOA Paint (Thailand) Public Company SET ฿23.60 39565.50 2.98 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥14.04 35814.79 0.69 0.00
PPG PPG Industries NYSE $135.11 31785.26 1.93 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2106.00 29024.51 0.00 0.00
SIRCA Sirca Paints India NSEI Rp323.10 20232.67 0.46 0.00
603737 SKSHU Paint SHSE ¥30.57 19462.57 0.00 0.00
CAP Chemical and Allied Products Plc NGSE ₦24.00 19146.57 6.46 0.00
509874 Shalimar Paints BSE Rp168.50 16671.08 0.00 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$78.00 12133.80 4.45 0.00