Pharmaceutical preparations

Ticker Name Exchange Price Market Cap Div Yld P/E
FUM Futura Medical AIM £0.36 129.02 0.00 0.00
LIDDS LIDDS AB (publ) OM kr0.17 12.93 0.00 0.00
DHG DHG Pharmaceutical Joint Stock HOSE 114500.00 14015978.81 3.02 0.00
RLMD Relmada Therapeutics NasdaqGS $4.45 158.62 0.00 0.00
BKUH Bakhu Holdings OTCPK $0.25 36.76 0.00 0.00
CNBX CNBX Pharmaceuticals OTCPK $0.01 0.46 0.00 0.00
NRPR Nutri Pharmaceuticals Research OTCPK $0.02 0.02 0.00 0.00
TFGL Tracker Financial Group Ltd OTCPK $0.10 0.20 0.00 0.00
STX Shield Therapeutics AIM £0.02 15.64 0.00 0.00
ACUC AcuCort AB (publ) NGM kr0.55 36.13 0.00 0.00
ODI ODI Pharma AB (publ) NGM kr5.15 92.84 0.00 0.00
PMED PEPTONIC medical AB (publ) NGM kr0.06 92.09 0.00 0.00
REDW Redwood Pharma AB OM kr1.29 7.91 0.00 0.00
ALZCUR AlzeCure Pharma AB (publ) OM kr2.10 123.55 0.00 0.00
DMYD B Diamyd Medical AB (publ) OM kr9.47 937.14 0.00 0.00
LIPI Lipidor AB (publ) OM kr0.25 10.29 0.00 0.00
603439 Guizhou Sanli Pharmaceutical Co.,Ltd SHSE ¥14.65 6254.50 0.67 0.00
002940 Zhejiang AngLiKang Pharmaceutical CO.,LTD. SZSE ¥15.04 2858.31 1.32 0.00
300401 Zhejiang Garden Biopharmaceutical SZSE ¥10.15 5173.26 1.31 0.00
PHIL Philadelphia Pharmaceuticals PLC ASE 1.38 11.18 5.07 0.00