Croatia

Ticker Name Exchange Price Market Cap Div Yld P/E
HT Hrvatski Telekom d.d. ZGSE 28.90€ 2160.05€ 3.85% 0.00
ADRS Adris grupa d. d. ZGSE 79.00€ 1156.15€ 2.97% 0.00
PODR Podravka d.d. ZGSE 152.00€ 1086.71€ 1.74% 0.00
ATGR Atlantic Grupa d.d. ZGSE 56.00€ 757.48€ 1.80% 0.00
KODT Koncar - distributivni i specijalni transformatori d.d. ZGSE 1440.00€ 679.94€ 1.00% 0.00
KOEI KONCAR - Elektroindustrija d.d. ZGSE 246.00€ 667.15€ 0.81% 0.00
RIVP Valamar Riviera d.d. ZGSE 4.81€ 597.11€ 4.52% 0.00
ERNT Ericsson Nikola Tesla d.d. ZGSE 196.00€ 274.46€ 3.06% 0.00
MDKA Medika d.d. ZGSE 7700.00€ 214.26€ 2.79% 0.00
KRAS Kras d.d. ZGSE 120.00€ 170.32€ 1.13% 0.00
ARNT Arena Hospitality Group d.d. ZGSE 33.40€ 161.37€ 2.26% 0.00
CKML Cakovecki mlinovi d.d. ZGSE 10.30€ 105.99€ 0.00% 0.00
ATPL Atlantska Plovidba d.d. ZGSE 47.00€ 97.73€ 10.87% 0.00
DLKV Dalekovod d.d. ZGSE 2.22€ 92.39€ 0.00% 0.00
IKBA Istarska kreditna banka Umag d.d. ZGSE 440.00€ 66.01€ 3.41% 0.00
ILRA Ilirija d.d. ZGSE 25.60 61.66 2.15% 0.00
ADPL AD Plastik d.d. ZGSE 12.90€ 54.07€ 0.00% 0.00
SLRS Solaris d.d. ZGSE 102.00€ 52.14€ 0.00% 0.00
ULPL ALPHA ADRIATIC d.d. ZGSE 18.00€ 10.40€ 7.12% 0.00
IGH Institut IGH d.d. ZGSE 14.00€ 8.42€ 0.00% 0.00