Jordan

Ticker Name Exchange Price Market Cap Div Yld P/E
JOPH Jordan Phosphate Mines Co. Plc ASE 12.40 2895.75 10.24% 0.00
ARBK Arab Bank Group ASE 4.29 2870.78 6.92% 0.00
THBK The Housing Bank for Trade and Finance ASE 3.40 1168.65 7.27% 0.00
JOIB Jordan Islamic Bank ASE 4.14 828.00 5.33% 0.00
IGIC International General Insurance Holdings NasdaqCM $13.54 $574.01 0.30% 0.00
JTEL Jordan Telecommunications ASE 2.83 536.25 7.67% 0.00
JOPT Jordan Petroleum Refinery ASE 4.73 526.00 9.51% 0.00
UBSI Bank al Etihad ASE 1.91 388.00 5.29% 0.00
JOKB Jordan Kuwait Bank ASE 2.32 352.50 3.43% 0.00
APIC Arab Palestinian Investment PLSE $2.57 $306.54 3.29% 0.00
MANE AFAQ Energy PLC ASE 1.73 221.10 5.75% 0.00
AHLI Jordan Ahli Bank ASE 1.03 218.71 7.77% 0.00
SIBK Safwa Islamic Bank ASE 2.04 205.00 0.00% 0.00
JOEP The Jordanian Electric Power Company ASE 2.19 183.52 4.39% 0.00
NCCO Northern Cement ASE 2.25 132.00 4.42% 0.00
SNRA Siniora Food Industries P.L.C ASE 4.30 120.40 3.49% 0.00
MDTR Mediterranean Tourism Investment ASE 2.00 90.00 0.00% 0.00
ZARA Zara Investment Holding ASE 0.49 75.40 0.00% 0.00
PEDC Petra Education Company (PSC) ASE 3.17 63.40 3.79% 0.00
MANR Afaq Holding for Investment & Real Estate Development P.L.C ASE 0.72 57.60 0.00% 0.00