Mauritius

Ticker Name Exchange Price Market Cap Div Yld P/E
MCBG.N0000 MCB Group MUSE ₨375.50 ₨82144.07 6.30% 0.00
CIEL.N0000 CIEL MUSE ₨7.70 ₨11725.55 3.64% 0.00
SBMH.N0000 SBM Holdings Ltd MUSE ₨4.81 ₨11463.16 8.26% 0.00
MBL.N0000 Phoenix Beverages MUSE ₨505.00 ₨8190.61 3.29% 0.00
ROGE.N0000 Rogers and Company MUSE ₨33.15 ₨7939.43 3.86% 0.00
CIM.N0000 CIM Financial Services Ltd MUSE ₨11.00 ₨7451.72 5.09% 0.00
ENLG.N0000 ENL MUSE ₨19.70 ₨7238.49 5.49% 0.00
SUN.N0000 Sun MUSE ₨42.50 ₨6974.56 4.76% 0.00
MASC.I0000 C-Care (Mauritius) MUSE ₨10.40 ₨6326.34 3.27% 0.00
KLOS.I0000 Kolos Cement Ltd MUSE ₨210.00 ₨5670.00 2.02% 0.00
MSE.N0000 Medine MUSE ₨53.50 ₨5670.00 5.14% 0.00
MUAL.N0000 MUA Ltd MUSE ₨88.00 ₨5288.36 3.26% 0.00
ANGM.I0000 Swan Life Ltd MUSE ₨1665.00 ₨4382.63 4.14% 0.00
PAD.N0000 Promotion and Development Ltd MUSE ₨96.00 ₨3894.18 4.69% 0.00
SWAN.N0000 Swan General Ltd MUSE ₨450.00 ₨3724.10 3.89% 0.00
ALTG.N0000 Alteo MUSE ₨9.64 ₨3140.33 2.43% 0.00
UBP.N0000 The United Basalt Products MUSE ₨92.00 ₨2558.22 0.00% 0.00
COVI.I0000 Compagnie des Villages de Vacances de L'Isle de France Limitée MUSE ₨28.50 ₨1936.06 7.72% 0.00
UNSE.I0000 The Union Sugar Estates Company MUSE ₨97.75 ₨1847.48 1.62% 0.00
PHIN.I0000 Phoenix Investment Company MUSE ₨323.25 ₨1783.79 4.47% 0.00