Rp2766.75
Rp-93.35 (-3.26%)
End-of-day quote: 05/09/2024
BSE:512599

Adani Enterprises Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
XOM Exxon Mobil Corp NYSE Outperform $118.44 $124.27 0.00% 3 $467.01B
RELIANCE Reliance Industries NSEI Outperform Rp2.79k Rp2.77k 0.00% 2 Rp18.86T
TTE TotalEnergies ENXTPA Outperform 68.35€ 70.73€ 0.00% 11 158.40€B
2010 Saudi Basic Industries SASE Outperform ﷼80.00 ﷼96.26 0.00% 3 ﷼240.00B
LYB LyondellBasell Industries NV NYSE Hold $101.63 $103.00 0.00% 1 $33.09B
ULTRACEMCO UltraTech Cement NSEI Outperform Rp9.45k Rp9.20k 0.00% 26 Rp2.72T
FSLR First Solar NasdaqGS Outperform $193.61 $232.38 0.00% 7 $20.72B
500425 Ambuja Cements BSE Hold Rp574.30 Rp465.26 0.00% 14 Rp1.41T
500440 Hindalco Industries BSE Outperform Rp618.20 Rp556.54 0.00% 15 Rp1.37T
SHREECEM Shree Cement NSEI Hold Rp25.50k Rp25.09k 0.00% 17 Rp920.09B
ACC ACC NSEI Outperform Rp2.42k Rp2.18k 0.00% 10 Rp453.72B
532644 J.K. Cement BSE Outperform Rp3.88k Rp3.57k 0.00% 10 Rp299.46B
A011170 Lotte Chemical KOSE Outperform ₩107.30k ₩188.45k 0.00% 15 ₩4.52T
BRKM5 Braskem BOVESPA Outperform R$19.28 R$31.30 0.00% 3 R$15.48B
RAMCOCEM The Ramco Cements NSEI Hold Rp748.60 Rp980.78 0.00% 16 Rp187.76B
513599 Hindustan Copper BSE - Rp269.80 Rp0.00 0.00% 0 Rp120.15B
500335 Birla Corporation BSE Buy Rp1.48k Rp1.52k 0.00% 11 Rp118.01B
JKS JinkoSolar Holding NYSE Outperform $26.11 $54.78 0.00% 1 $1.28B
540575 Star Cement BSE Outperform Rp217.25 Rp162.00 0.00% 5 Rp95.79B
500380 JK Lakshmi Cement BSE Outperform Rp771.55 Rp827.93 0.00% 1 Rp93.63B
500338 Prism Johnson BSE Outperform Rp154.00 Rp142.75 0.00% 2 Rp82.90B
500292 HeidelbergCement India BSE Hold Rp194.05 Rp193.25 0.00% 6 Rp45.70B
502090 Sagar Cements BSE Outperform Rp210.85 Rp278.29 0.00% 2 Rp29.18B
502157 Mangalam Cement BSE Buy Rp859.10 Rp950.00 0.00% 0 Rp24.31B
502168 NCL Industries BSE Buy Rp197.85 Rp291.00 0.00% 0 Rp10.77B
530131 Udaipur Cement Works BSE - Rp40.07 Rp0.00 0.00% 0 Rp9.31B
502137 Deccan Cements BSE - Rp602.55 Rp614.00 0.00% 0 Rp9.05B
502180 Shree Digvijay Cement Company BSE - Rp112.50 Rp0.00 0.00% 0 Rp9.03B
JAYAGROGN Jayant Agro-Organics NSEI - Rp242.20 Rp0.00 0.00% 0 Rp6.52B
530977 Shri Keshav Cements and Infra BSE - Rp188.50 Rp0.00 0.00% 0 Rp4.92B
502175 Saurashtra Cement BSE - Rp116.48 Rp0.00 0.00% 0 Rp4.10B
518029 Gujarat Sidhee Cement BSE - Rp33.09 Rp0.00 0.00% 0 Rp2.96B
KAKATCEM Kakatiya Cement Sugar and Indu... NSEI - Rp247.30 Rp0.00 0.00% 0 Rp1.61B
518011 Keerthi Industries BSE - Rp139.40 Rp0.00 0.00% 0 Rp1.09B
519494 N.K Industries BSE - Rp53.80 Rp0.00 0.00% 0 Rp333.37M
500059 Binani Industries BSE - 14.81 0.00 0.00% 0 554.59M