3.65
-0.15 (-3.95%)
End-of-day quote: 05/17/2024
BSE:532614

Impex Ferro Tech Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
512455 Lloyds Metals and Energy BSE Buy Rp711.05 Rp600.00 0.00% 0 Rp335.51B
GPIL Godawari Power & Ispat NSEI Buy Rp908.50 Rp1000.00 0.00% 0 Rp120.98B
517146 Usha Martin BSE Buy Rp352.55 Rp387.00 0.00% 1 Rp114.96B
MIDHANI Mishra Dhatu Nigam NSEI Sell Rp460.55 Rp382.50 0.00% 1 Rp82.23B
JAICORPLTD Jai Corp NSEI - Rp299.70 Rp107.00 0.00% 0 Rp57.76B
534600 JTL Industries BSE Buy Rp215.05 Rp286.00 0.00% 1 Rp40.20B
533047 Indian Metals and Ferro Alloys BSE - Rp721.80 Rp112.00 0.00% 0 Rp39.48B
590078 Maithan Alloys BSE - Rp1.31k Rp1.08k 0.00% 0 Rp36.75B
517522 Rajratan Global Wire BSE Outperform Rp587.10 Rp908.00 0.00% 3 Rp31.71B
506022 Prakash Industries BSE - Rp174.40 Rp55.00 0.00% 0 Rp31.23B
504614 Sarda Energy & Minerals BSE - Rp252.00 Rp0.00 0.00% 0 Rp30.05B
522241 M M Forgings BSE Buy Rp1.12k Rp1.09k 0.00% 0 Rp27.85B
IFGLEXPOR IFGL Refractories NSEI Buy Rp740.55 Rp700.00 0.00% 1 Rp24.58B
VSSL Vardhman Special Steels NSEI Buy Rp316.70 Rp212.50 0.00% 0 Rp24.22B
522285 Jayaswal Neco Industries BSE - Rp55.29 Rp0.00 0.00% 0 Rp21.75B
GALLANTT Gallantt Ispat NSEI - Rp215.75 Rp0.00 0.00% 0 Rp21.67B
BHARATWIRE Bharat Wire Ropes NSEI Buy Rp271.25 Rp300.00 0.00% 1 Rp20.50B
HITECH Hi-Tech Pipes NSEI Buy Rp125.10 Rp105.00 0.00% 0 Rp19.52B
513446 JSW Ispat Special Products BSE - Rp38.97 Rp593.94 0.00% 0 Rp18.30B
533265 Gallantt Ispat BSE - Rp50.30 Rp0.00 0.00% 0 Rp18.01B
513228 Pennar Industries BSE Buy Rp135.70 Rp175.00 0.00% 1 Rp17.41B
500460 Mukand BSE - Rp178.75 Rp0.00 0.00% 0 Rp15.80B
542669 BMW Industries BSE - Rp64.00 Rp0.00 0.00% 0 Rp13.82B
534748 Steel Exchange India BSE - Rp12.26 Rp0.00 0.00% 0 Rp12.68B
500235 Kalyani Steels BSE - Rp594.00 Rp574.00 0.00% 0 Rp12.57B
539018 Beekay Steel Industries BSE - Rp618.70 Rp0.00 0.00% 0 Rp12.30B
MSPL MSP Steel & Power NSEI - Rp25.80 Rp17.00 0.00% 0 Rp11.37B
GKWLIMITED GKW NSEI - Rp2.28k Rp0.00 0.00% 0 Rp10.17B
513108 Gandhi Special Tubes BSE - Rp856.25 Rp550.00 0.00% 0 Rp8.96B
BEDMUTHA Bedmutha Industries NSEI - Rp220.60 Rp0.00 0.00% 0 Rp6.57B
518075 Suraj Products BSE - Rp866.25 Rp25.00 0.00% 0 Rp5.98B
GEEKAYWIRE Geekay Wires NSEI - Rp100.80 Rp0.00 0.00% 0 Rp5.66B
KAMDHENU Kamdhenu NSEI - Rp590.55 Rp0.00 0.00% 0 Rp5.49B
SHYAMCENT Shyam Century Ferrous NSEI - Rp21.30 Rp0.00 0.00% 0 Rp4.84B
DPWIRES D P Wires NSEI - Rp561.85 Rp0.00 0.00% 0 Rp4.15B
504731 Indian Bright Steel Company BSE - Rp151.35 Rp0.00 0.00% 0 Rp4.04B
MANAKSTEEL Manaksia Steels NSEI - Rp60.70 Rp0.00 0.00% 0 Rp3.83B
540393 Sarthak Metals BSE - Rp248.60 Rp0.00 0.00% 0 Rp3.27B
532731 Rohit Ferro-Tech BSE - Rp28.45 Rp190.00 0.00% 0 Rp3.24B
TEMBO Tembo Global Industries NSEI - Rp288.45 Rp0.00 0.00% 0 Rp2.89B
540080 Dhatre Udyog BSE - Rp20.48 Rp0.00 0.00% 0 Rp2.82B
513361 India Steel Works BSE - Rp3.91 Rp0.00 0.00% 0 Rp1.71B
SHAH Shah Metacorp NSEI - Rp3.80 Rp0.00 0.00% 0 Rp1.59B
532656 Facor Alloys BSE - Rp7.57 Rp0.00 0.00% 0 Rp1.48B
522165 Indsil Hydro Power and Mangane... BSE - Rp55.53 Rp0.00 0.00% 0 Rp1.37B
500058 Bihar Sponge Iron BSE - Rp15.36 Rp0.00 0.00% 0 Rp1.35B
505693 La Tim Metal & Industries BSE - Rp17.35 Rp0.00 0.00% 0 Rp1.24B
513436 Shah Alloys BSE - Rp65.00 Rp0.00 0.00% 0 Rp1.08B
526608 Electrotherm (India) BSE - Rp522.95 Rp0.00 0.00% 0 Rp1.05B
513566 Nova Iron & Steel BSE - Rp26.29 Rp0.00 0.00% 0 Rp1.00B
513456 Kanishk Steel Industries BSE - Rp32.77 Rp0.00 0.00% 0 Rp967.68M
517372 Gujarat Intrux BSE - Rp313.75 Rp55.00 0.00% 0 Rp938.52M
513216 Uttam Galva Steels BSE - Rp5.59 Rp0.00 0.00% 0 Rp795.23M
532362 Nagpur Power and Industries BSE - Rp106.00 Rp0.00 0.00% 0 Rp756.27M
SALSTEEL S.A.L. Steel NSEI - Rp21.80 Rp0.00 0.00% 0 Rp707.77M
508875 Nitin Castings BSE - Rp599.40 Rp0.00 0.00% 0 Rp705.16M
590018 Hisar Metal Industries BSE - Rp205.75 Rp0.00 0.00% 0 Rp667.44M
513005 Chrome Silicon BSE - Rp41.86 Rp0.00 0.00% 0 Rp655.77M
531810 Metal Coatings (India) BSE - Rp86.76 Rp0.00 0.00% 0 Rp652.23M
532870 Ankit Metal & Power BSE - Rp4.00 Rp13.00 0.00% 0 Rp571.50M
SUPREMEENG Supreme Engineering NSEI - Rp1.05 Rp0.00 0.00% 0 Rp524.90M
533482 Kridhan Infra BSE - Rp4.55 Rp150.00 0.00% 0 Rp455.89M
504988 Welcast Steels BSE - Rp1.51k Rp0.00 0.00% 0 Rp274.28M
NATNLSTEEL National Steel and Agro Indust... NSEI - Rp3.95 Rp28.00 0.00% 0 Rp253.65M
513303 Modern Steels BSE - Rp25.20 Rp0.00 0.00% 0 Rp240.84M
530615 Garg Furnace BSE - Rp355.20 Rp0.00 0.00% 0 Rp165.56M
531539 Rishabh Digha Steel And Allied... BSE - Rp26.55 Rp0.00 0.00% 0 Rp145.66M
513401 Ashiana Ispat BSE - Rp38.51 Rp0.00 0.00% 0 Rp128.23M
513343 Grand Foundry BSE - Rp10.02 Rp0.00 0.00% 0 Rp114.11M
513414 Splendid Metal Products BSE - Rp0.32 Rp80.00 0.00% 0 Rp96.32M
513558 Real Strips BSE - Rp8.60 Rp0.00 0.00% 0 Rp78.40M
513513 Aditya Ispat BSE - Rp10.92 Rp0.00 0.00% 0 Rp52.75M
513597 Surana Industries BSE - 0.00 0.00 0.00% 0 80.95M
513579 Foundry Fuel Products BSE - 13.57 0.00 0.00% 0 79.39M
533008 OCL Iron and Steel BSE - 1.93 0.00 0.00% 0 272.41M
532990 Metkore Alloys & Industries BSE - 0.00 0.00 0.00% 0 46.48M
541701 Supershakti Metaliks BSE - 575.00 0.00 0.00% 0 4.15B
532643 Shree Ganesh Forgings BSE - 0.00 0.00 0.00% 0 4.50M
532078 Monnet Industries BSE - 23.02 0.00 0.00% 0 42.37M
513142 Balasore Alloys BSE - 6.28 0.00 0.00% 0 586.08M
526967 Heera Ispat BSE - 8.50 0.00 0.00% 0 21.88M
530901 ACIL Cotton Industries BSE - 0.00 0.00 0.00% 0 39.89M