﷼13.92
﷼0.00 (0.00%)
End-of-day quote: 05/14/2024
DSM:QNBK

Qatar National Bank (Q.P.S.C.) Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
1120 Al Rajhi Banking and Investmen... SASE Hold ﷼79.80 ﷼75.47 0.00% 5 ﷼319.20B
1180 The Saudi National Bank SASE Outperform ﷼35.40 ﷼41.88 0.00% 6 ﷼210.45B
1060 Saudi Awwal Bank SASE Outperform ﷼40.70 ﷼42.35 0.00% 4 ﷼83.63B
1010 Riyad Bank SASE Outperform ﷼26.50 ﷼33.53 0.00% 8 ﷼79.37B
ISCTR Türkiye Is Bankasi A.S. IBSE Outperform ₺13.57 ₺22.27 0.00% 4 ₺387.88B
1080 Arab National Bank SASE Outperform ﷼28.90 ﷼27.96 0.00% 3 ﷼44.40B
GARAN Turkiye Garanti Bankasi A.S. IBSE Outperform ₺90.00 ₺54.10 0.00% 1 ₺374.85B
1050 Banque Saudi Fransi SASE Outperform ﷼36.65 ﷼43.57 0.00% 6 ﷼43.20B
QIBK Qatar Islamic Bank (Q.P.S.C.) DSM Outperform ﷼17.76 ﷼22.58 0.00% 3 ﷼41.59B
AKBNK Akbank T.A.S. IBSE Outperform ₺57.50 ₺35.81 0.00% 4 ₺308.88B
YKBNK Yapi ve Kredi Bankasi A.S. IBSE Outperform ₺31.86 ₺21.25 0.00% 3 ₺269.12B
VAKBN Türkiye Vakiflar Bankasi Tür... IBSE Outperform ₺20.42 ₺15.04 0.00% 2 ₺215.77B
MARK Masraf Al Rayan (Q.P.S.C.) DSM Hold ﷼2.40 ﷼2.44 0.00% 4 ﷼22.04B
COMI Commercial International Bank ... CASE Outperform £75.00 £61.45 0.00% 1 £221.39B
CBQK The Commercial Bank (P.S.Q.C.) DSM Outperform ﷼4.10 ﷼6.26 0.00% 6 ﷼16.59B
QIIK Qatar International Islamic Ba... DSM Hold ﷼10.40 ﷼10.37 0.00% 1 ﷼15.89B
HALKB Türkiye Halk Bankasi A.S. IBSE Underperform ₺16.36 ₺11.64 0.00% 1 ₺124.22B
ABQK Ahli Bank Q.P.S.C. DSM Outperform ﷼4.00 ﷼3.87 0.00% 0 ﷼9.64B
QNBA QNB Alahli S.A.E CASE Buy £28.68 £34.58 0.00% 1 £67.49B
DHBK Doha Bank Q.P.S.C. DSM Outperform ﷼1.44 ﷼1.87 0.00% 5 ﷼4.63B
AUDI Bank Audi sal BDB - $1.56 $0.10 0.00% 0 $916.04M
ARBK Arab Bank Group ASE Buy 4.30 8.26 0.00% 0 2.74B
MASQ Mashreqbank PSC DFM Outperform 192.00 105.50 0.00% 0 36.11B
ABK Al Ahli Bank of Kuwait K.S.C.P... KWSE Hold 0.28 0.00 0.00% 0 592.00M
ABC Arab Banking Corporation (B.S.... BAX - 0.31 0.00 0.00% 0 922.70M
FAB First Abu Dhabi Bank P.J.S.C. ADX Outperform 12.32 0.00 0.00% 0 133.60B
ATW Attijariwafa bank CBSE Outperform 513.00 444.50 0.00% 0 103.97B
CBD Commercial Bank of Dubai PSC DFM Outperform 6.47 0.00 0.00% 0 19.49B
EMIRATESNBD Emirates NBD Bank PJSC DFM Buy 16.60 15.50 0.00% 0 105.80B
NBK National Bank of Kuwait S.A.K.... KWSE Hold 0.89 0.79 0.00% 0 7.22B
KFH Kuwait Finance House K.S.C.P. KWSE Underperform 0.74 0.55 0.00% 0 12.01B
CBK Commercial Bank of Kuwait K.P.... KWSE Hold 0.50 0.40 0.00% 0 898.25M
ADCB Abu Dhabi Commercial Bank PJSC ADX Outperform 8.33 11.73 0.00% 3 60.67B