23.68€
+ 0.07€ (0.30%)
End-of-day quote: 05/09/2024
ENXTAM:MT

ArcelorMittal Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
RIO Rio Tinto Group LSE Outperform £55.84 £71.80 0.00% 13 £95.40B
GLEN Glencore LSE Outperform £4.64 £6.66 0.00% 8 £56.34B
SLB Schlumberger NYSE Outperform $48.48 $67.72 0.00% 2 $69.29B
FMG Fortescue Metals Group ASX Underperform $26.41 $14.12 0.00% 7 $81.24B
NUE Nucor NYSE Outperform $174.37 $176.56 0.00% 5 $41.81B
AAL Anglo American LSE Outperform £27.36 £36.00 0.00% 15 £33.19B
500228 JSW Steel BSE Hold Rp833.40 Rp775.93 0.00% 22 Rp2.03T
500470 Tata Steel BSE Outperform Rp162.00 Rp134.68 0.00% 16 Rp2.02T
A005490 POSCO Holdings KOSE Outperform ₩398.00k ₩637.83k 0.00% 16 ₩30.20T
STLD Steel Dynamics NasdaqGS Hold $134.84 $110.98 0.00% 4 $21.30B
600019 Baoshan Iron & Steel SHSE Buy ¥6.95 ¥7.69 0.00% 0 ¥150.83B
5401 Nippon Steel TSE Outperform ¥3.50k ¥3.81k 0.00% 0 ¥3.17T
TEN Tenaris BIT Hold 15.97€ 20.24€ 0.00% 8 18.31€B
KRX Kingspan Group ISE Outperform 90.50€ 94.81€ 0.00% 6 16.57€B
RS Reliance Steel & Aluminum NYSE Outperform $295.51 $292.00 0.00% 1 $16.97B
MAS Masco NYSE Outperform $72.04 $69.39 0.00% 1 $15.87B
JINDALSTEL Jindal Steel & Power NSEI Outperform Rp921.30 Rp689.18 0.00% 21 Rp923.51B
AMS Anglo American Platinum JSE Underperform R686.23 R893.40 0.00% 1 R180.28B
5411 JFE Holdings TSE Outperform ¥2.30k ¥2.39k 0.00% 0 ¥1.46T
KIO Kumba Iron Ore JSE Hold R492.75 R441.17 0.00% 2 R158.15B
X United States Steel NYSE Hold $38.22 $27.56 0.00% 5 $8.59B
CLF Cleveland-Cliffs NYSE Hold $17.45 $20.93 0.00% 1 $8.30B
TX Ternium NYSE Outperform $41.53 $48.77 0.00% 4 $8.15B
GGBR4 Gerdau BOVESPA Outperform R$19.35 R$32.17 0.00% 4 R$39.18B
CHMF Public Joint Stock Company Sev... MISX - руб0.06 руб25.05 0.00% 0 руб688.10B
ATI ATI NYSE Buy $61.18 $52.75 0.00% 7 $7.61B
CMC Commercial Metals Co NYSE Outperform $57.55 $57.00 0.00% 3 $6.66B
SSAB A SSAB AB (publ) OM Outperform kr62.54 kr84.67 0.00% 4 kr62.30B
533758 APL Apollo Tubes BSE Buy Rp1.55k Rp1.76k 0.00% 8 Rp429.39B
SIM Grupo Simec, S.A.B. de C.V. NYSEAM - $31.00 $11.70 0.00% 0 $4.77B
TXAR Ternium Argentina BASE - $872.00 $500.00 0.00% 0 $3.94T
NLMK Public Joint Stock Company "No... LSE - $6.81 $35.50 0.00% 0 $4.08B
MAGN Public Joint Stock Company Mag... MISX - руб31.50 руб1.16 0.00% 0 руб351.99B
CSNA3 Companhia Siderúrgica Naciona... BOVESPA Hold R$13.88 R$14.14 0.00% 3 R$18.41B
TKA thyssenkrupp XTRA Outperform 4.88€ 9.65€ 0.00% 1 2.93€B
A004020 Hyundai Steel KOSE Outperform ₩31.45k ₩44.14k 0.00% 11 ₩4.26T
000709 HBIS Company SZSE Hold ¥2.19 ¥2.72 0.00% 0 ¥21.29B
ARLP Alliance Resource Partners, L.... NasdaqGS Buy $22.64 $26.50 0.00% 1 $2.93B
347 Angang Steel Company SEHK Outperform HK$1.34 HK$2.39 0.00% 0 HK$22.60B
ACX Acerinox BME Outperform 10.18€ 13.25€ 0.00% 5 2.52€B
BEKB NV Bekaert ENXTBR Outperform 45.18€ 47.88€ 0.00% 2 2.46€B
EXX Exxaro Resources JSE Buy R178.77 R205.43 0.00% 5 R43.72B
APAM Aperam ENXTAM Hold 26.42€ 29.00€ 0.00% 3 1.88€B
USIM5 Usinas Siderúrgicas de Minas ... BOVESPA Outperform R$8.00 R$10.14 0.00% 2 R$9.44B
FBU Fletcher Building NZSE Hold $3.47 $5.75 0.00% 9 $2.96B
OUT1V Outokumpu Oyj HLSE Outperform 3.68€ 4.60€ 0.00% 4 1.60€B
LIAB Lindab International AB (publ) OM Outperform kr210.80 kr228.67 0.00% 2 kr16.17B
EVR EVRAZ LSE - £0.81 £6.98 0.00% 0 £1.18B
SYSR Systemair AB (publ) OM Outperform kr78.00 kr84.50 0.00% 1 kr15.60B
SZG Salzgitter XTRA Hold 22.40€ 28.43€ 0.00% 7 1.31€B
002075 Jiangsu Shagang SZSE - ¥4.28 ¥16.54 0.00% 0 ¥8.80B
STLN Swiss Steel Holding SWX - CHF0.09 CHF0.24 0.00% 0 CHF887.07M
TMST TimkenSteel NYSE Hold $20.63 $28.00 0.00% 1 $905.46M
RYI Ryerson Holding NYSE Hold $22.05 $33.00 0.00% 2 $850.84M
KCO Klöckner & Co XTRA Buy 6.42€ 13.97€ 0.00% 0 659.35€M
ZEUS Olympic Steel NasdaqGS Hold $52.60 $14.00 0.00% 2 $708.92M
HTG Hunting PLC LSE Buy £3.80 £5.03 0.00% 0 £555.25M
TRMK PAO TMK MISX - руб99.88 руб0.90 0.00% 0 руб63.04B
A003030 SeAH Steel Holdings KOSE - ₩224.00k ₩200.00k 0.00% 0 ₩937.39B
MTLR Mechel PAO MISX - руб2.25 руб2.87 0.00% 0 руб49.36B
JCQ Jacquet Metals ENXTPA Outperform 19.34€ 22.00€ 0.00% 3 409.32€M
TUB Tubacex BME Buy 3.09€ 4.69€ 0.00% 2 378.72€M
FXPO Ferrexpo LSE Outperform £0.48 £1.94 0.00% 1 £299.46M
MGX Mount Gibson Iron ASX Buy $0.44 $0.55 0.00% 1 $540.62M
A306200 SeAH Steel KOSE Outperform ₩134.00k ₩180.00k 0.00% 2 ₩389.99B
SIDERC1 Empresa Siderúrgica del Perú... BVL - S/.1.42 S/.0.44 0.00% 0 S/.994.00M
HITECH Hi-Tech Pipes NSEI Buy Rp122.40 Rp105.00 0.00% 0 Rp19.52B
TRG Tubos Reunidos BME - 0.79€ 0.00€ 0.00% 0 101.02€M
RAMASTEEL Rama Steel Tubes NSEI - Rp39.20 Rp0.00 0.00% 0 Rp8.40B
530655 Goodluck India BSE - Rp994.85 Rp0.00 0.00% 0 Rp8.25B
1020 Cybernaut International Holdin... SEHK - HK$0.09 HK$0.00 0.00% 0 HK$608.24M
HUM Hummingbird Resources PLC AIM Buy £0.10 £0.22 0.00% 1 £53.96M
TSL Tree Island Steel TSX - C$3.43 C$0.00 0.00% 0 C$81.19M
PAZRIO Acerías Paz del Río S. A. BVC - $7.00 $0.00 0.00% 0 $211.40B
RAJMET Rajnandini Metal NSEI - Rp14.55 Rp0.00 0.00% 0 Rp2.71B
ROYE Royal Energy Resources OTCPK - $0.50 $0.00 0.00% 0 $8.58M
540923 Ashoka Metcast BSE - Rp26.00 Rp0.00 0.00% 0 Rp143.65M
SML Southstone Minerals TSXV - C$0.01 C$0.00 0.00% 0 C$0.33M
DFR Diamond Fields Resources TSXV - 0.05 0.00 0.00% 0 10.90M