$250.60
$-0.01 (-0.00%)
End-of-day quote: 05/17/2024
NYSE:ITW

Illinois Tool Works Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
DHR Danaher NYSE Outperform $267.11 $260.33 0.00% 4 $197.84B
ETN Eaton NYSE Outperform $333.25 $246.22 0.00% 3 $133.23B
DE Deere & NYSE Outperform $391.48 $424.33 0.00% 2 $108.97B
KLAC KLA Corp NASDAQ Outperform $772.80 $644.74 0.00% 11 $104.05B
6501 Hitachi TSE Outperform ¥14.57k ¥11.29k 0.00% 0 ¥13.50T
DUK Duke Energy Corp NYSE Outperform $103.66 $105.00 0.00% 6 $80.00B
PH Parker-Hannifin Corp NYSE Outperform $548.00 $548.76 0.00% 7 $70.44B
000333 Midea Group SZSE Buy ¥66.57 ¥73.56 0.00% 0 ¥456.47B
EMR Emerson Electric Co NYSE Buy $113.70 $109.83 0.00% 7 $65.04B
CARR Carrier Global NYSE Outperform $65.98 $56.47 0.00% 2 $59.45B
VOLV B AB Volvo (publ) OM Outperform kr287.40 kr254.83 0.00% 5 kr588.24B
F Ford Motor NYSE Hold $12.15 $13.42 0.00% 3 $48.51B
6367 Daikin Industries,Ltd. TSE Outperform ¥24.78k ¥27.52k 0.00% 0 ¥7.25T
JCI Johnson Controls International NYSE Outperform $70.62 $64.19 0.00% 10 $47.57B
KMB Kimberly-Clark NYSE Hold $133.62 $128.04 0.00% 3 $44.99B
CMI Cummins NYSE Hold $284.84 $258.17 0.00% 4 $38.96B
MTD Mettler-Toledo International NYSE Hold $1.52k $1.12k 0.00% 0 $32.43B
000651 Gree Electric Appliances, Inc.... SZSE Outperform ¥41.88 ¥46.01 0.00% 4 ¥231.26B
ROK Rockwell Automation NYSE Hold $271.22 $292.57 0.00% 8 $30.92B
6503 Mitsubishi Electric TSE Outperform ¥2.28k ¥2.14k 0.00% 0 ¥4.53T
FTV Fortive NYSE Outperform $77.14 $86.47 0.00% 2 $27.16B
DOV Dover NYSE Outperform $185.08 $167.07 0.00% 5 $25.44B
CAH Cardinal Health Inc NYSE Hold $98.46 $108.07 0.00% 3 $23.98B
6594 Nidec TSE Outperform ¥5.79k ¥8.31k 0.00% 0 ¥3.29T
6752 Panasonic Holdings TSE Outperform ¥1.42k ¥1.91k 0.00% 0 ¥3.27T
CSL Carlisle Cos Inc NYSE Outperform $419.82 $302.33 0.00% 1 $19.93B
ENTG Entegris NasdaqGS Outperform $132.86 $116.12 0.00% 11 $20.03B
PIDILITIND Pidilite Industries NSEI Hold Rp3.01k Rp2.55k 0.00% 14 Rp1.53T
LII Lennox International NYSE Outperform $490.92 $404.87 0.00% 5 $17.49B
MG Magna International TSX Outperform C$64.63 C$97.63 0.00% 17 C$18.23B
LECO Lincoln Electric Holdings Inc NASDAQ Outperform $227.76 $189.63 0.00% 2 $13.15B
A066570 LG Electronics KOSE Outperform ₩97.50k ₩139.81k 0.00% 16 ₩15.94T
RAA RATIONAL XTRA Hold 803.00€ 614.62€ 0.00% 8 9.14€B
ATR AptarGroup Inc NYSE Outperform $148.17 $135.80 0.00% 1 $9.88B
BWA BorgWarner Inc NYSE Outperform $36.87 $40.94 0.00% 5 $8.59B
MKSI MKS Instruments NasdaqGS Buy $132.61 $96.71 0.00% 7 $8.56B
COHR Coherent NYSE Outperform $58.89 $43.13 0.00% 2 $8.31B
CR Crane NYSE Outperform $147.02 $118.75 0.00% 1 $8.25B
CGNX Cognex NasdaqGS Outperform $48.51 $43.79 0.00% 9 $7.99B
OSK Oshkosh NYSE Outperform $118.77 $109.54 0.00% 1 $7.79B
BERY Berry Global Group NYSE Outperform $60.38 $73.36 0.00% 10 $6.93B
523642 PI Industries BSE Outperform Rp3.58k Rp4.07k 0.00% 21 Rp542.29B
FLS Flowserve NYSE Outperform $49.90 $46.20 0.00% 1 $6.50B
IMI IMI LSE Outperform £19.01 £18.78 0.00% 11 £4.82B
NOVT Novanta NasdaqGS Outperform $165.52 $156.00 0.00% 3 $5.79B
NVMI Nova NasdaqGS Buy $203.41 $147.50 0.00% 0 $5.60B
CRUS Cirrus Logic NasdaqGS Outperform $112.99 $92.00 0.00% 7 $5.60B
MOG.A Moog NYSE Outperform $173.95 $150.33 0.00% 3 $5.47B
6465 Hoshizaki TSE Outperform ¥5.22k ¥6.03k 0.00% 0 ¥784.49B
FORM FormFactor NasdaqGS Outperform $57.55 $40.56 0.00% 9 $4.37B
HUN Huntsman NYSE Hold $25.16 $25.67 0.00% 15 $4.30B
6856 HORIBA TSE Outperform ¥13.83k ¥9.36k 0.00% 0 ¥657.73B
IGT International Game Technology ... NYSE Outperform $20.32 $33.20 0.00% 4 $4.13B
6845 Azbil TSE Outperform ¥4.47k ¥4.64k 0.00% 0 ¥629.11B
AEIS Advanced Energy Industries NasdaqGS Outperform $107.88 $110.29 0.00% 0 $3.82B
ACLS Axcelis Technologies NasdaqGS Outperform $115.19 $174.80 0.00% 6 $3.68B
GEF Greif NYSE Outperform $64.68 $77.50 0.00% 1 $3.07B
JBT John Bean Technologies NYSE Outperform $93.06 $112.50 0.00% 3 $2.98B
ABM ABM Industries NYSE Hold $47.27 $51.83 0.00% 1 $2.87B
AZTA Azenta NasdaqGS Hold $51.48 $58.50 0.00% 5 $2.87B
DORM Dorman Products NasdaqGS Outperform $92.05 $82.00 0.00% 4 $2.86B
KLIC Kulicke and Soffa Industries NasdaqGS Outperform $47.63 $58.25 0.00% 5 $2.66B
ICUI ICU Medical NasdaqGS Outperform $103.24 $153.50 0.00% 3 $2.48B
ELUX B AB Electrolux (publ) OM Outperform kr101.25 kr239.62 0.00% 1 kr26.38B
OSIS OSI Systems NasdaqGS Buy $140.57 $118.00 0.00% 0 $2.24B
7988 Nifco TSE Outperform ¥3.73k ¥0.00 0.00% 0 ¥339.47B
EPRO B Electrolux Professional AB (pu... OM Outperform kr71.40 kr65.33 0.00% 2 kr20.64B
B Barnes Group NYSE Outperform $41.08 $42.67 0.00% 0 $1.76B
CTS CTS NYSE Hold $53.65 $42.67 0.00% 0 $1.46B
FII Lisi ENXTPA Outperform 28.90€ 24.50€ 0.00% 2 1.12€B
ALNT Allient NasdaqGM Outperform $29.20 $39.33 0.00% 3 $522.26M
7745 A&D HOLON Holdings Company TSE Buy ¥2.92k ¥2.30k 0.00% 0 ¥76.60B
FARO FARO Technologies NasdaqGS Buy $19.05 $25.50 0.00% 0 $358.33M
NC NACCO Industries NYSE - $31.14 $33.50 0.00% 0 $205.44M
GEOS Geospace Technologies NasdaqGS - $9.93 $15.75 0.00% 0 $177.12M
CCC Cavotec OM kr17.00 kr1.89 0.00% 0 kr1.82B
PVL Plastiques du Val de Loire ENXTPA Hold 2.79€ 3.30€ 0.00% 1 68.15€M
ASYS Amtech Systems NasdaqGS Outperform $5.28 $6.00 0.00% 0 $70.39M
5965 Fujimak TSE - ¥830.00 ¥0.00 0.00% 0 ¥9.44B
526 Lisi Group (Holdings) SEHK - HK$0.04 HK$0.00 0.00% 0 HK$321.76M
A083550 KM KOSDAQ - ₩4.21k ₩7.72k 0.00% 0 ₩48.33B
AHLADA Ahlada Engineers NSEI - Rp125.90 Rp0.00 0.00% 0 Rp1.79B
QSEP QS Energy OTCPK - $0.07 $0.00 0.00% 0 $18.49M
ELSE Electro-Sensors NasdaqCM - $4.05 $0.00 0.00% 0 $14.02M
FLXT Flexpoint Sensor Systems OTCPK - $0.01 $0.00 0.00% 0 $0.75M
MVAC MotorVac Technologies OTCPK - $0.00 $0.00 0.00% 0 $0.00M
INVI Integral Vision OTCPK - $0.00 $0.00 0.00% 0 $0.00M