$211.79
$-8.94 (-4.05%)
End-of-day quote: 05/16/2024
NYSE:FERG

Ferguson Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
AMZN Amazon.com Inc NASDAQ Buy $183.63 $204.68 0.00% 9 $1.91T
WMT Walmart Inc NYSE Outperform $64.01 $179.15 0.00% 37 $515.91B
HD Home Depot NYSE Outperform $342.73 $350.08 0.00% 15 $339.66B
LOW Lowe's Companies NYSE Outperform $232.26 $231.96 0.00% 14 $132.90B
AI L'Air Liquide ENXTPA Outperform 185.08€ 178.09€ 0.00% 6 96.76€B
MCK McKesson Corp NYSE Outperform $555.76 $510.77 0.00% 1 $72.24B
SIKA Sika SWX Outperform CHF281.40 CHF281.10 0.00% 20 CHF45.15B
HOLN Holcim Ltd SWX Outperform CHF78.44 CHF64.56 0.00% 16 CHF44.07B
BAS BASF XTRA Outperform 49.08€ 49.50€ 0.00% 2 43.80€B
GWW WW Grainger Inc NYSE Hold $947.81 $803.17 0.00% 2 $46.51B
SGO Compagnie de Saint-Gobain ENXTPA Outperform 81.60€ 69.97€ 0.00% 6 40.97€B
FAST Fastenal NasdaqGS Hold $66.81 $63.47 0.00% 6 $38.25B
MLM Martin Marietta Materials NYSE Outperform $581.69 $529.24 0.00% 1 $35.86B
VMC Vulcan Materials NYSE Outperform $260.00 $244.73 0.00% 2 $34.39B
EBAY eBay NasdaqGS Hold $52.70 $45.66 0.00% 2 $26.69B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
500228 JSW Steel BSE Hold Rp886.35 Rp775.93 0.00% 22 Rp2.16T
GPC Genuine Parts NYSE Outperform $154.10 $156.72 0.00% 3 $21.47B
HEI HeidelbergCement XTRA Outperform 99.98€ 88.88€ 0.00% 9 18.20€B
2502 Asahi Group Holdings TSE Buy ¥5.90k ¥6.75k 0.00% 0 ¥2.99T
WSO Watsco NYSE Hold $470.52 $399.54 0.00% 5 $17.53B
MAS Masco NYSE Outperform $70.34 $69.39 0.00% 1 $15.52B
OC Owens Corning NYSE Outperform $173.72 $156.71 0.00% 16 $15.32B
BNZL Bunzl LSE Hold £30.44 £29.99 0.00% 13 £10.66B
FND Floor & Decor Holdings NYSE Outperform $118.94 $91.91 0.00% 1 $12.84B
CEMEX CPO CEMEX, S.A.B. de C.V. BMV Outperform Mex$13.05 Mex$0.88 0.00% 0 Mex$191.67B
BNR Brenntag XTRA Outperform 69.80€ 84.22€ 0.00% 15 10.32€B
EVK Evonik Industries XTRA Outperform 20.24€ 20.64€ 0.00% 14 9.51€B
IMCD IMCD N.V. ENXTAM Hold 142.65€ 143.59€ 0.00% 10 8.41€B
WCC WESCO International NYSE Buy $181.93 $193.91 0.00% 11 $8.91B
RXL Rexel ENXTPA Outperform 27.85€ 24.83€ 0.00% 8 8.17€B
W Wayfair NYSE Outperform $68.67 $68.23 0.00% 25 $8.89B
000786 Beijing New Building Materials... SZSE Buy ¥35.84 ¥35.43 0.00% 2 ¥56.24B
BZU Buzzi S.p.A. BIT Outperform 39.28€ 32.66€ 0.00% 6 7.27€B
AIT Applied Industrial Technologie... NYSE Buy $196.86 $184.00 0.00% 0 $7.59B
NOV National Oilwell Varco Inc NYSE Outperform $18.89 $25.13 0.00% 2 $7.57B
ETSY Etsy NasdaqGS Hold $64.09 $83.67 0.00% 10 $7.42B
5201 AGC TSE Outperform ¥5.31k ¥5.81k 0.00% 0 ¥1.12T
AALB Aalberts N.V. ENXTAM Outperform 47.86€ 47.00€ 0.00% 3 5.22€B
MSM MSC Industrial Direct NYSE Outperform $92.15 $108.14 0.00% 1 $5.19B
AWI Armstrong World Industries NYSE Outperform $114.28 $93.56 0.00% 8 $5.14B
SISE Türkiye Sise Ve Cam Fabrikala... IBSE Outperform ₺52.25 ₺65.59 0.00% 0 ₺159.29B
ASH Ashland NYSE Outperform $98.62 $89.30 0.00% 7 $4.91B
DKSH DKSH Holding SWX Outperform CHF62.70 CHF73.07 0.00% 3 CHF4.04B
BLD Boral ASX Hold $5.73 $4.47 0.00% 2 $6.36B
WIE Wienerberger WBAG Outperform 35.46€ 32.06€ 0.00% 5 3.74€B
TITC Titan Cement International ATSE Buy 30.90€ 19.76€ 0.00% 2 2.24€B
GFTU Grafton Group LSE Buy £9.78 £10.37 0.00% 6 £1.90B
TPK Travis Perkins LSE Hold £8.52 £8.19 0.00% 12 £1.59B
094124453 Etex N.V. ENXTBR - 16.20€ 0.00€ 0.00% 0 1.56€B
RUS Russel Metals TSX Outperform C$39.52 C$43.13 0.00% 8 C$2.29B
DNOW NOW NYSE Outperform $14.00 $13.67 0.00% 3 $1.42B
MRC MRC Global NYSE Buy $13.78 $14.17 0.00% 4 $998.62M
BYW BayWa XTRA Outperform 32.60€ 46.00€ 0.00% 1 843.29€M
DXPE DXP Enterprises NasdaqGS Buy $50.95 $55.00 0.00% 1 $828.43M
SAMS Samse ENXTPA Hold 183.50€ 230.00€ 0.00% 0 613.80€M
GRPN Groupon NasdaqGS Outperform $16.40 $16.88 0.00% 1 $512.84M
SHI SIG LSE Outperform £0.29 £0.35 0.00% 7 £302.39M
5202 Nippon Sheet Glass Company TSE Hold ¥450.00 ¥796.67 0.00% 0 ¥47.80B
TTSH Tile Shop Holdings NasdaqCM - $6.39 $7.50 0.00% 1 $305.45M
ALHRG Herige ENXTPA Buy 31.50€ 48.00€ 0.00% 0 89.84€M
LL LL Flooring Holdings NYSE Hold $1.67 $2.00 0.00% 1 $47.18M