£57.85
£0.00 (0.00%)
End-of-day quote: 05/17/2024
LSE:RIO

Rio Tinto Group Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
XOM Exxon Mobil Corp NYSE Outperform $119.64 $124.27 0.00% 3 $471.74B
CVX Chevron Corp NYSE Outperform $162.67 $177.53 0.00% 15 $299.80B
BHP BHP Group ASX Outperform $44.89 $30.06 0.00% 15 $227.58B
BP. BP p.l.c. LSE Outperform £4.91 £7.50 0.00% 13 £80.54B
SCCO Southern Copper Corp NYSE Underperform $125.35 $62.82 0.00% 7 $97.92B
FCX Freeport-McMoRan NYSE Outperform $54.23 $46.30 0.00% 4 $77.90B
VALE3 Vale BOVESPA Outperform R$66.18 R$19.16 0.00% 1 R$283.27B
FMG Fortescue Metals Group ASX Underperform $26.94 $14.12 0.00% 7 $82.87B
WES Wesfarmers Ltd ASX Hold $68.39 $58.18 0.00% 3 $77.61B
NEM Newmont NYSE Outperform $43.74 $48.83 0.00% 2 $50.41B
AAL Anglo American LSE Outperform £26.78 £36.00 0.00% 15 £32.48B
AEM Agnico Eagle Mines NYSE Outperform $70.11 $65.33 0.00% 6 $34.94B
COALINDIA Coal India NSEI Outperform Rp470.25 Rp336.85 0.00% 15 Rp2.90T
ABX Barrick Gold TSX Outperform C$24.33 C$20.96 0.00% 3 C$42.71B
ANTO Antofagasta LSE Hold £23.65 £19.06 0.00% 9 £23.32B
GMKN Public Joint Stock Company Min... MISX - руб9.59 руб345.76 0.00% 0 руб2.56T
TECK.B Teck Resources TSX Outperform C$73.22 C$35.03 0.00% 11 C$38.01B
3993 CMOC Group SEHK Buy HK$8.00 HK$5.82 0.00% 2 HK$195.38B
CCO Cameco TSX Buy C$72.21 C$67.35 0.00% 6 C$31.38B
CTRA Coterra Energy NYSE Outperform $28.19 $30.95 0.00% 3 $20.98B
1898 China Coal Energy Company SEHK Outperform HK$8.69 HK$6.65 0.00% 1 HK$154.13B
VEDL Vedanta NSEI Outperform Rp442.65 Rp256.85 0.00% 9 Rp1.64T
500440 Hindalco Industries BSE Outperform Rp655.30 Rp556.54 0.00% 15 Rp1.46T
2600 Aluminum Corporation of China SEHK Outperform HK$5.49 HK$4.46 0.00% 3 HK$132.57B
GFI Gold Fields JSE Underperform R293.45 R242.12 0.00% 5 R271.37B
1378 China Hongqiao Group SEHK Outperform HK$11.90 HK$8.91 0.00% 1 HK$112.76B
NCM Newcrest Mining ASX - $23.35 $17.65 0.00% 0 $19.76B
NHY Norsk Hydro ASA OB Outperform kr67.16 kr74.62 0.00% 10 kr132.29B
CEMEX CPO CEMEX, S.A.B. de C.V. BMV Outperform Mex$12.91 Mex$0.88 0.00% 0 Mex$191.67B
FM First Quantum Minerals TSX Outperform C$19.43 C$15.09 0.00% 2 C$14.91B
S32 South32 ASX Outperform $3.76 $2.63 0.00% 1 $16.34B
358 Jiangxi Copper Company SEHK Outperform HK$17.90 HK$14.06 0.00% 1 HK$80.89B
AU AngloGold Ashanti NYSE Hold $25.41 $21.20 0.00% 0 $10.28B
AMS Anglo American Platinum JSE Underperform R780.00 R893.40 0.00% 1 R180.28B
K Kinross Gold TSX Outperform C$10.88 C$10.09 0.00% 9 C$12.67B
LUN Lundin Mining TSX Outperform C$17.50 C$11.28 0.00% 10 C$12.37B
BOL Boliden AB (publ) OM Hold kr368.20 kr294.75 0.00% 13 kr97.49B
526371 NMDC BSE Hold Rp276.45 Rp186.17 0.00% 10 Rp741.59B
KIO Kumba Iron Ore JSE Hold R528.25 R441.17 0.00% 2 R158.15B
X United States Steel NYSE Hold $35.91 $27.56 0.00% 5 $8.59B
CLF Cleveland-Cliffs NYSE Hold $17.51 $20.93 0.00% 1 $8.30B
TX Ternium NYSE Outperform $43.64 $48.77 0.00% 4 $8.15B
KGH KGHM Polska Miedz WSE Hold zł164.35 zł96.71 0.00% 2 zł30.89B
A010130 Korea Zinc KOSE Outperform ₩512.00k ₩615.00k 0.00% 9 ₩10.25T
000807 Yunnan Aluminium SZSE Buy ¥14.89 ¥16.27 0.00% 1 ¥52.05B
AA Alcoa NYSE Hold $41.22 $31.02 0.00% 3 $6.71B
TRQ Turquoise Hill Resources TSX - C$42.99 C$35.27 0.00% 0 C$8.65B
OZL OZ Minerals ASX - $28.19 $28.25 0.00% 0 $9.36B
HAR Harmony Gold Mining Company JSE Sell R179.72 R70.71 0.00% 5 R106.32B
FRES Fresnillo LSE Hold £6.15 £8.33 0.00% 1 £4.27B
486 United Company RUSAL, Internat... SEHK - HK$2.52 HK$1.03 0.00% 0 HK$38.29B
ENPL En+ Group International Public... LSE - $9.30 $11.00 0.00% 0 $4.67B
BVN Compañía de Minas Buenaventu... NYSE Hold $17.44 $9.85 0.00% 3 $4.48B
WHC Whitehaven Coal ASX Outperform $7.43 $8.22 0.00% 1 $6.50B
1208 MMG SEHK Outperform HK$4.07 HK$0.37 0.00% 0 HK$32.81B
SSW Sibanye Stillwater JSE Underperform R25.74 R29.72 0.00% 2 R67.00B
CNX CNX Resources NYSE Hold $24.30 $22.80 0.00% 5 $3.63B
CSNA3 Companhia Siderúrgica Naciona... BOVESPA Hold R$13.40 R$14.14 0.00% 3 R$18.41B
NDA Aurubis XTRA Hold 78.70€ 86.11€ 0.00% 6 3.06€B
FR Valeo ENXTPA Outperform 12.64€ 20.71€ 0.00% 2 3.02€B
HBM Hudbay Minerals TSX Outperform C$13.98 C$6.93 0.00% 12 C$4.22B
AWC Alumina ASX Hold $1.68 $1.39 0.00% 6 $4.61B
SFR Sandfire Resources ASX Outperform $9.65 $6.87 0.00% 1 $4.48B
BTU Peabody Energy NYSE Outperform $22.53 $28.60 0.00% 2 $2.83B
NHC New Hope Corporation ASX Hold $4.68 $5.12 0.00% 1 $3.85B
BUMI PT Bumi Resources Tbk IDX Rp86.00 Rp0.00 0.00% 0 Rp40.47T
EXX Exxaro Resources JSE Buy R183.47 R205.43 0.00% 5 R44.31B
RBP Royal Bafokeng Platinum JSE - R127.50 R136.00 0.00% 0 R42.02B
QAMC Qatar Aluminium Manufacturing ... DSM Outperform ﷼1.40 ﷼1.53 0.00% 0 ﷼7.88B
ARI African Rainbow Minerals JSE Outperform R230.80 R202.95 0.00% 1 R38.47B
ARNC Arconic NYSE - $29.99 $21.00 0.00% 0 $2.08B
5711 Mitsubishi Materials TSE Outperform ¥2.62k ¥0.00 0.00% 0 ¥272.92B
EVR EVRAZ LSE - £0.81 £6.98 0.00% 0 £1.18B
HOC Hochschild Mining LSE Buy £1.68 £1.74 0.00% 2 £777.86M
AUCO.Y Polymetal International OTCPK - $2.15 $23.30 0.00% 0 $899.89M
ALNU PJSC ALROSA-Nyurba MISX - руб65.40k руб0.00 0.00% 0 руб52.32B
8137 Honbridge Holdings SEHK - HK$0.28 HK$0.00 0.00% 0 HK$3.55B
VOLCABC1 Volcan Compañía Minera S.A.A... BVL Underperform S/.0.33 S/.0.17 0.00% 0 S/.1.44B
FXPO Ferrexpo LSE Outperform £0.47 £1.94 0.00% 1 £299.46M
159 Brockman Mining SEHK - HK$0.14 HK$0.00 0.00% 0 HK$2.74B
GRR Grange Resources ASX - $0.42 $0.07 0.00% 0 $486.08M
590030 Southern Petrochemical Industr... BSE - Rp88.69 Rp0.00 0.00% 0 Rp10.85B
1370 Aowei Holding SEHK - HK$0.60 HK$1.76 0.00% 0 HK$899.43M
LUC Lucara Diamond TSX Hold C$0.34 C$0.37 0.00% 1 C$153.74M
PDL Petra Diamonds LSE Hold £0.44 £0.99 0.00% 0 £82.44M
1029 IRC SEHK - HK$0.11 HK$0.07 0.00% 0 HK$800.85M
MPVD Mountain Province Diamonds TSX C$0.20 C$1.30 0.00% 0 C$41.25M
MMXM3 MMX Mineração e Metálicos BOVESPA - R$14.00 R$17.50 0.00% 0 R$90.83M
GEMD Gem Diamonds LSE Buy £0.13 £0.53 0.00% 0 £12.04M
GIGA Giga Metals TSXV Buy C$0.19 C$1.01 0.00% 0 C$20.56M
FRI Freeport Resources TSXV - C$0.02 C$0.00 0.00% 0 C$3.15M
SWYD.F Stornoway Diamond OTCPK - $0.00 $0.00 0.00% 0 $2.14M
GJST GEO JS Tech Group OTCPK - $0.01 $0.00 0.00% 0 $1.75M
URU URU Metals AIM - £0.50 £40.00 0.00% 0 £0.82M
SHPC1 Shougang Hierro Peru S.a.a. BVL - 48.38 0.00 0.00% 0 21.58B
ARS Ares Strategic Mining TSXV Buy 0.20 0.00 0.00% 0 27.11M
ALBH Aluminium Bahrain B.S.C. BAX Outperform 1.20 0.93 0.00% 0 1.76B