Rp2844.15
Rp0.00 (0.00%)
End-of-day quote: 04/27/2024
NSEI:ASIANPAINT

Asian Paints Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
SHW Sherwin Williams NYSE Outperform $306.45 $317.38 0.00% 9 $77.87B
BAS BASF XTRA Outperform 48.83€ 49.50€ 0.00% 2 45.51€B
SIKA Sika SWX Outperform CHF264.20 CHF281.10 0.00% 20 CHF41.05B
ULTRACEMCO UltraTech Cement NSEI Outperform Rp9.70k Rp9.20k 0.00% 26 Rp2.80T
PPG PPG Industries NYSE Outperform $130.16 $159.04 0.00% 1 $30.79B
HEN3 Henkel AG & Co. KGaA XTRA Hold 73.16€ 71.63€ 0.00% 16 28.66€B
MAS Masco NYSE Outperform $69.85 $69.39 0.00% 1 $15.39B
4612 Nippon Paint Holdings TSE Outperform ¥982.30 ¥1.26k 0.00% 0 ¥2.23T
RPM RPM International NYSE Outperform $107.38 $108.45 0.00% 11 $13.72B
AKZA Akzo Nobel N.V. ENXTAM Outperform 62.76€ 79.42€ 0.00% 16 10.63€B
509480 Berger Paints India BSE Underperform Rp503.45 Rp538.91 0.00% 13 Rp655.95B
AXTA Axalta Coating Systems NYSE Outperform $31.22 $35.61 0.00% 18 $6.82B
500165 Kansai Nerolac Paints BSE Hold Rp279.90 Rp348.91 0.00% 3 Rp246.76B
603737 SKSHU Paint SHSE Outperform ¥32.87 ¥71.16 0.00% 2 ¥17.32B
4613 Kansai Paint TSE Outperform ¥2.25k ¥0.00 0.00% 0 ¥376.56B
500710 Akzo Nobel India BSE Hold Rp2.44k Rp2.98k 0.00% 1 Rp109.53B
TOA TOA Paint (Thailand) Public Co... SET Buy ฿23.90 ฿33.19 0.00% 3 ฿39.57B
603378 Asia Cuanon Technology (Shangh... SHSE Buy ¥5.94 ¥11.30 0.00% 0 ¥2.54B
SIRCA Sirca Paints India NSEI Buy Rp318.55 Rp490.00 0.00% 1 Rp20.23B
509874 Shalimar Paints BSE - Rp167.80 Rp225.00 0.00% 0 Rp16.67B