$172.12
$-1.31 (-0.76%)
End-of-day quote: 05/17/2024
NYSE:NUE

Nucor Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
ETN Eaton NYSE Outperform $330.24 $246.22 0.00% 3 $132.03B
ABBN ABB Ltd SWX Hold CHF47.41 CHF42.44 0.00% 11 CHF87.64B
8058 Mitsubishi TSE Outperform ¥3.37k ¥8.13k 0.00% 0 ¥13.75T
WM Waste Management NYSE Outperform $210.44 $181.52 0.00% 2 $84.40B
VALE3 Vale BOVESPA Outperform R$66.18 R$19.16 0.00% 1 R$283.27B
AAL Anglo American LSE Outperform £26.78 £36.00 0.00% 15 £32.48B
500228 JSW Steel BSE Hold Rp907.30 Rp775.93 0.00% 22 Rp2.21T
500470 Tata Steel BSE Outperform Rp167.25 Rp134.68 0.00% 16 Rp2.09T
STLD Steel Dynamics NasdaqGS Hold $133.93 $110.98 0.00% 4 $21.04B
600019 Baoshan Iron & Steel SHSE Buy ¥7.02 ¥7.69 0.00% 0 ¥152.35B
5401 Nippon Steel TSE Outperform ¥3.50k ¥3.81k 0.00% 0 ¥3.17T
KRX Kingspan Group ISE Outperform 89.00€ 94.81€ 0.00% 6 16.29€B
RS Reliance Steel & Aluminum NYSE Outperform $298.37 $292.00 0.00% 1 $17.13B
MAS Masco NYSE Outperform $70.16 $69.39 0.00% 1 $15.48B
NVT nVent Electric NYSE Outperform $80.01 $59.27 0.00% 0 $13.63B
5411 JFE Holdings TSE Outperform ¥2.29k ¥2.39k 0.00% 0 ¥1.46T
CLF Cleveland-Cliffs NYSE Hold $17.51 $20.93 0.00% 1 $8.30B
TX Ternium NYSE Outperform $43.64 $48.77 0.00% 4 $8.15B
GGBR4 Gerdau BOVESPA Outperform R$19.55 R$32.17 0.00% 4 R$39.18B
ATI ATI NYSE Buy $60.27 $52.75 0.00% 7 $7.61B
CMC Commercial Metals Co NYSE Outperform $57.60 $57.00 0.00% 3 $6.66B
BSL BlueScope Steel ASX Outperform $21.34 $21.17 0.00% 9 $9.82B
ATKR Atkore NYSE Outperform $151.86 $181.20 0.00% 5 $5.87B
SSAB A SSAB AB (publ) OM Outperform kr63.60 kr84.67 0.00% 4 kr62.30B
CRS Carpenter Technology NYSE Outperform $109.83 $82.67 0.00% 2 $5.26B
SIM Grupo Simec, S.A.B. de C.V. NYSEAM - $32.40 $11.70 0.00% 0 $4.77B
WIRE Encore Wire NasdaqGS Hold $280.57 $238.67 0.00% 0 $4.43B
BLD Boral ASX Hold $5.85 $4.47 0.00% 2 $6.35B
FR Valeo ENXTPA Outperform 12.64€ 20.71€ 0.00% 2 3.02€B
WOR Worthington Industries NYSE Hold $58.37 $68.00 0.00% 1 $2.95B
000709 HBIS Company SZSE Hold ¥2.19 ¥2.72 0.00% 0 ¥21.29B
BEKB NV Bekaert ENXTBR Outperform 43.82€ 47.88€ 0.00% 2 2.29€B
ROCK Gibraltar Industries NasdaqGS Buy $73.52 $85.00 0.00% 2 $2.10B
EVR EVRAZ LSE - £0.81 £6.98 0.00% 0 £1.18B
KALU Kaiser Aluminum NasdaqGS Hold $100.98 $67.00 0.00% 2 $1.44B
002075 Jiangsu Shagang SZSE - ¥4.72 ¥16.54 0.00% 0 ¥8.80B
NX Quanex Building Products NYSE Buy $33.93 $32.33 0.00% 1 $1.10B
TMST TimkenSteel NYSE Hold $23.34 $28.00 0.00% 1 $905.46M
SXC SunCoke Energy NYSE Outperform $10.52 $11.00 0.00% 1 $851.68M
RYI Ryerson Holding NYSE Hold $22.95 $33.00 0.00% 2 $850.84M
ZEUS Olympic Steel NasdaqGS Hold $53.12 $14.00 0.00% 2 $708.92M
IIIN Insteel Industries NYSE Hold $32.66 $35.50 0.00% 2 $625.15M
RDUS Schnitzer Steel Industries NasdaqGS Underperform $18.89 $35.00 0.00% 1 $487.45M
SALASAR Salasar Techno Engineering NSEI - Rp94.70 Rp0.00 0.00% 0 Rp8.40B
TSL Tree Island Steel TSX - C$3.43 C$0.00 0.00% 0 C$81.19M
RAJMET Rajnandini Metal NSEI - Rp14.55 Rp0.00 0.00% 0 Rp2.71B