HK$9.45
+ HK$0.32 (3.39%)
End-of-day quote: 05/16/2024
SEHK:17

New World Development Company Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
IHG InterContinental Hotels Group ... LSE Hold £78.22 £74.02 0.00% 16 £12.64B
12 Henderson Land Development Com... SEHK Outperform HK$26.45 HK$23.96 0.00% 2 HK$116.92B
83 Sino Land Company SEHK Buy HK$9.10 HK$10.70 0.00% 1 HK$72.92B
MINT Minor International Public Com... SET Buy ฿33.00 ฿38.91 0.00% 2 ฿187.11B
247 Tsim Sha Tsui Properties SEHK - HK$18.20 HK$0.00 0.00% 0 HK$38.31B
101 Hang Lung Properties SEHK Buy HK$8.21 HK$12.22 0.00% 1 HK$35.90B
659 NWS Holdings SEHK Outperform HK$7.19 HK$8.00 0.00% 1 HK$27.18B
123 Yuexiu Property Company SEHK Buy HK$6.41 HK$11.01 0.00% 0 HK$18.92B
3900 Greentown China Holdings SEHK Buy HK$9.20 HK$10.31 0.00% 0 HK$17.50B
M04 Mandarin Oriental Internationa... SGX - $1.71 $2.30 0.00% 0 $2.09B
1918 Sunac China Holdings SEHK Underperform HK$1.85 HK$1.14 0.00% 1 HK$11.67B
45 The Hongkong and Shanghai Hote... SEHK - HK$6.31 HK$7.00 0.00% 0 HK$10.14B
410 SOHO China SEHK - HK$0.65 HK$0.00 0.00% 0 HK$7.02B
272 Shui On Land SEHK - HK$0.83 HK$1.87 0.00% 0 HK$5.86B
173 K. Wah International Holdings SEHK Outperform HK$1.96 HK$3.50 0.00% 0 HK$5.73B
588 Beijing North Star Company SEHK - HK$0.81 HK$2.44 0.00% 0 HK$5.59B
1231 Newton Resources Ltd SEHK - HK$0.49 HK$0.00 0.00% 0 HK$3.36B
563 Shanghai Industrial Urban Deve... SEHK - HK$0.53 HK$1.86 0.00% 0 HK$2.34B
1221 Sino Hotels (Holdings) SEHK - HK$1.67 HK$0.00 0.00% 0 HK$2.23B
825 New World Department Store Chi... SEHK - HK$0.37 HK$0.00 0.00% 0 HK$2.14B
1238 Powerlong Real Estate Holdings SEHK Hold HK$0.92 HK$0.78 0.00% 0 HK$2.01B
127 Chinese Estates Holdings SEHK - HK$1.30 HK$14.90 0.00% 0 HK$1.89B
LRH Laguna Resorts & Hotels Public... SET - ฿48.00 ฿0.00 0.00% 0 ฿7.88B
50 Hong Kong Ferry (Holdings) Com... SEHK - HK$4.45 HK$0.00 0.00% 0 HK$1.59B
1813 KWG Group Holdings SEHK Underperform HK$0.60 HK$0.55 0.00% 0 HK$1.42B
620 DTXS Silk Road Investment Hold... SEHK - HK$0.27 HK$0.00 0.00% 0 HK$1.23B
160 Hon Kwok Land Investment Compa... SEHK - HK$1.71 HK$2.08 0.00% 0 HK$986.99M
1638 Kaisa Group Holdings SEHK - HK$0.20 HK$0.65 0.00% 0 HK$736.62M
216 Chinney Investments SEHK - HK$0.85 HK$0.00 0.00% 0 HK$419.04M
715 China Oceanwide Holdings SEHK - HK$0.03 HK$0.00 0.00% 0 HK$403.57M
923 Integrated Waste Solutions Gro... SEHK - HK$0.03 HK$2.85 0.00% 0 HK$144.69M
845 Glorious Property Holdings SEHK - HK$0.01 HK$0.60 0.00% 0 HK$77.93M
523796 Viceroy Hotels BSE - Rp3.83 Rp0.00 0.00% 0 Rp76.75M