0.16
0.00 (0.00%)
End-of-day quote: 05/08/2024
SEHK:1909

Fire Rock Holdings Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
688111 Beijing Kingsoft Office Softwa... SHSE Outperform ¥296.85 ¥348.45 0.00% 4 ¥137.09B
600845 Shanghai Baosight Software SHSE Buy ¥40.03 ¥52.22 0.00% 0 ¥81.11B
601360 360 Security Technology SHSE Hold ¥7.17 ¥11.97 0.00% 0 ¥53.27B
300418 Kunlun Tech SZSE Buy ¥38.87 ¥42.37 0.00% 1 ¥46.60B
BILI Bilibili NasdaqGS Outperform $14.01 $126.30 0.00% 14 $5.64B
600588 Yonyou Network Technology SHSE Outperform ¥11.82 ¥21.56 0.00% 3 ¥39.59B
600570 Hundsun Technologies SHSE Buy ¥21.25 ¥52.01 0.00% 1 ¥39.38B
268 Kingdee International Software... SEHK Buy HK$9.29 HK$16.08 0.00% 1 HK$30.00B
600536 China National Software & Serv... SHSE Buy ¥34.68 ¥45.00 0.00% 0 ¥23.86B
002558 Giant Network Group SZSE Buy ¥11.19 ¥17.35 0.00% 0 ¥22.41B
300496 Thunder Software Technology SZSE Outperform ¥48.70 ¥91.58 0.00% 5 ¥22.41B
002153 Beijing Shiji Information Tech... SZSE Outperform ¥7.02 ¥12.78 0.00% 0 ¥19.65B
002410 Glodon Company SZSE Outperform ¥11.88 ¥25.56 0.00% 5 ¥18.65B
688318 Shenzhen Fortune Trend technol... SHSE Buy ¥124.96 ¥190.00 0.00% 0 ¥17.22B
603927 Sinosoft Co.,Ltd SHSE Buy ¥28.37 ¥43.27 0.00% 1 ¥17.14B
300253 Winning Health Technology Grou... SZSE Outperform ¥6.79 ¥8.14 0.00% 1 ¥14.78B
300459 Zhejiang Jinke Tom Culture Ind... SZSE Buy ¥3.83 ¥8.99 0.00% 0 ¥14.20B
603444 G-bits Network Technology (Xia... SHSE Outperform ¥197.80 ¥375.04 0.00% 4 ¥14.09B
300315 Ourpalm SZSE Sell ¥4.90 ¥2.00 0.00% 0 ¥13.90B
688088 ArcSoft Corporation SHSE Buy ¥33.40 ¥46.91 0.00% 0 ¥13.60B
300456 Sai MicroElectronics SZSE Buy ¥19.87 ¥0.00 0.00% 0 ¥12.30B
300130 XGD SZSE Buy ¥18.38 ¥0.00 0.00% 0 ¥11.98B
300624 Wondershare Technology Group SZSE Buy ¥101.08 ¥0.00 0.00% 0 ¥11.81B
002174 YOOZOO Interactive SZSE Underperform ¥9.80 ¥9.73 0.00% 0 ¥11.09B
300379 Beijing Tongtech SZSE Buy ¥14.28 ¥0.00 0.00% 0 ¥11.01B
600446 Shenzhen Kingdom Sci-Tech SHSE Buy ¥11.40 ¥17.00 0.00% 1 ¥10.89B
300682 Longshine Technology Group SZSE Outperform ¥10.12 ¥25.73 0.00% 0 ¥10.74B
002063 YGSOFT SZSE Buy ¥5.30 ¥8.00 0.00% 0 ¥10.08B
300525 Fujian Boss Software SZSE Buy ¥12.49 ¥17.42 0.00% 0 ¥9.73B
603039 Weaver Network Technology SHSE Outperform ¥37.30 ¥50.47 0.00% 2 ¥9.31B
300768 Hangzhou DPtech Technologies SZSE Buy ¥13.00 ¥21.31 0.00% 0 ¥8.85B
300166 Business-intelligence of Orien... SZSE Sell ¥7.24 ¥8.50 0.00% 0 ¥8.62B
603636 Linewell Software SHSE - ¥10.96 ¥15.90 0.00% 0 ¥8.43B
300036 Beijing SuperMap Software SZSE Buy ¥16.20 ¥27.50 0.00% 0 ¥8.11B
300598 ArcherMind Technology (Nanjing... SZSE - ¥39.61 ¥0.00 0.00% 0 ¥7.85B
002777 Sichuan Jiuyuan Yinhai Softwar... SZSE Buy ¥18.92 ¥29.87 0.00% 0 ¥7.84B
300085 Shenzhen InfoGem Technologies SZSE - ¥10.02 ¥18.25 0.00% 0 ¥7.37B
603533 IReader Technology SHSE Outperform ¥14.16 ¥0.00 0.00% 0 ¥6.86B
300377 Shenzhen Ysstech Info-Tech Co.... SZSE - ¥6.94 ¥0.00 0.00% 0 ¥6.84B
300352 Beijing VRV Software Corporati... SZSE - ¥4.50 ¥5.40 0.00% 0 ¥6.76B
300451 B-SOFT SZSE Buy ¥4.36 ¥10.18 0.00% 1 ¥6.59B
603383 Fujian Apex Software Co.,LTD SHSE Buy ¥37.44 ¥71.64 0.00% 0 ¥6.51B
002279 Beijing Join-Cheer Software SZSE - ¥5.79 ¥0.00 0.00% 0 ¥6.40B
300559 Chengdu Jiafaantai Education T... SZSE Buy ¥13.08 ¥0.00 0.00% 0 ¥6.39B
300520 GuoChuang Software SZSE Buy ¥21.48 ¥22.75 0.00% 0 ¥6.38B
300378 Digiwin Software SZSE Buy ¥18.18 ¥27.42 0.00% 0 ¥6.04B
300081 Hengxin Shambala Culture SZSE - ¥9.98 ¥0.00 0.00% 0 ¥5.95B
300031 Wuxi Boton Technology SZSE Buy ¥14.34 ¥24.30 0.00% 0 ¥5.92B
688066 Piesat Information Technology SHSE Buy ¥24.74 ¥62.10 0.00% 0 ¥5.84B
300541 Beijing Advanced Digital Techn... SZSE - ¥13.50 ¥0.00 0.00% 0 ¥5.78B
300579 BEIJING CERTIFICATE AUTHORITY SZSE - ¥20.16 ¥38.80 0.00% 0 ¥5.61B
603990 Suzhou MedicalSystem Technolog... SHSE Outperform ¥11.25 ¥0.00 0.00% 0 ¥5.45B
777 NetDragon Websoft Holdings SEHK Buy HK$11.56 HK$20.02 0.00% 0 HK$5.85B
603258 Hangzhou Electronic Soul Netwo... SHSE Buy ¥18.63 ¥0.00 0.00% 0 ¥5.15B
300302 Toyou Feiji Electronics SZSE - ¥11.06 ¥7.70 0.00% 0 ¥5.12B
603918 Shanghai Golden Bridge Info Te... SHSE Buy ¥13.72 ¥28.06 0.00% 0 ¥5.06B
300663 Client Service International SZSE Outperform ¥10.43 ¥15.45 0.00% 0 ¥4.89B
300248 Newcapec Electronics SZSE - ¥8.43 ¥0.00 0.00% 0 ¥4.73B
688023 DBAPPSecurity SHSE Outperform ¥56.36 ¥192.67 0.00% 0 ¥4.49B
300523 Beijing Global Safety Technolo... SZSE - ¥19.25 ¥41.14 0.00% 0 ¥4.41B
300365 Beijing Forever Technology SZSE - ¥4.48 ¥0.00 0.00% 0 ¥4.40B
300533 Shenzhen Bingchuan Network SZSE - ¥18.69 ¥0.00 0.00% 0 ¥4.37B
1119 iDreamSky Technology Holdings SEHK Buy HK$3.07 HK$4.01 0.00% 0 HK$4.55B
300659 Zhongfu Information SZSE - ¥15.36 ¥47.25 0.00% 0 ¥4.12B
688039 Hangzhou Arcvideo Technology SHSE Buy ¥27.86 ¥0.00 0.00% 0 ¥4.06B
300550 Heren Health SZSE - ¥13.64 ¥0.00 0.00% 0 ¥4.05B
600756 Inspur Software SHSE - ¥11.38 ¥22.92 0.00% 0 ¥3.80B
300608 Beijing Si-Tech Information Te... SZSE - ¥10.94 ¥0.00 0.00% 0 ¥3.79B
603189 Shanghai Wondertek Software SHSE Buy ¥12.85 ¥20.20 0.00% 0 ¥3.48B
300467 Sichuan Xunyou Network Technol... SZSE - 13.98 42.40 0.00% 0 2.84B
300465 Global Infotech SZSE - ¥7.56 ¥15.30 0.00% 0 ¥3.42B
002474 Fujian Rongji Software SZSE - ¥5.15 ¥32.05 0.00% 0 ¥3.28B
002425 Kaiser (China) Culture Co., LT... SZSE - ¥2.87 ¥5.46 0.00% 0 ¥3.08B
300299 Fuchun Technology SZSE - ¥4.25 ¥16.25 0.00% 0 ¥3.01B
002306 Cloud Live Technology Group SZSE - ¥3.27 ¥3.40 0.00% 0 ¥2.83B
SOHU Sohu.com NasdaqGS Buy $11.63 $13.37 0.00% 0 $373.35M
300830 JinXianDai Information Industr... SZSE - ¥6.18 ¥0.00 0.00% 0 ¥2.65B
603232 Koal Software SHSE Buy ¥10.40 ¥0.00 0.00% 0 ¥2.61B
688168 BeijingABT Networks SHSE - ¥31.74 ¥0.00 0.00% 0 ¥2.41B
000004 Shenzhen GuoHua Network Securi... SZSE - ¥14.77 ¥0.00 0.00% 0 ¥2.40B
688369 BeiJing Seeyon Internet Softwa... SHSE Buy ¥19.65 ¥46.00 0.00% 0 ¥2.23B
688228 UCAP Cloud Information Technol... SHSE - ¥56.06 ¥0.00 0.00% 0 ¥2.11B
000638 Vanfund Urban Investment and D... SZSE - ¥4.06 ¥0.00 0.00% 0 ¥2.11B
300518 Shen Zhen Shengxunda Technolog... SZSE - ¥9.96 ¥0.00 0.00% 0 ¥1.95B
688078 Beijing LongRuan Technologies SHSE Buy ¥26.61 ¥55.53 0.00% 0 ¥1.91B
688058 Beijing Baolande Software SHSE - ¥35.26 ¥107.38 0.00% 0 ¥1.82B
300235 Shenzhen Kingsun Science & Tec... SZSE - ¥10.37 ¥0.00 0.00% 0 ¥1.79B
PBTS Powerbridge Technologies NasdaqCM - $0.84 $2.40k 0.00% 0 $208.39M
688118 Primeton Information Technolog... SHSE - ¥16.24 ¥0.00 0.00% 0 ¥1.45B
002247 Zhejiang Juli Culture Developm... SZSE - ¥1.43 ¥20.23 0.00% 0 ¥1.28B
1588 Chanjet Information Technology... SEHK Buy HK$3.59 HK$9.19 0.00% 0 HK$1.19B
300209 TIZA Information Industry Corp... SZSE - ¥2.55 ¥49.16 0.00% 0 ¥894.87M
1022 Feiyu Technology International SEHK - HK$0.24 HK$0.00 0.00% 0 HK$532.84M
BHAT Fujian Blue Hat Interactive En... NasdaqCM - $1.11 $75.60 0.00% 0 $65.99M
CMCM Cheetah Mobile NYSE - $2.14 $49.47 0.00% 0 $64.07M
1297 Sinosoft Technology Group SEHK - HK$0.33 HK$1.44 0.00% 0 HK$397.27M
NCTY The9 NasdaqCM - $7.19 $1.05k 0.00% 0 $38.98M
DRGV Dragon Capital Group OTCPK - $0.00 $0.00 0.00% 0 $3.07M
CTKY.Y CooTek (Cayman) OTCPK - $0.20 $0.00 0.00% 0 $1.79M
CCGM China CGame OTCPK - $0.00 $12.00 0.00% 0 $0.00M