HK$17.48
HK$-0.66 (-3.64%)
End-of-day quote: 05/23/2024
SEHK:2899

Zijin Mining Group Company Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
RIO Rio Tinto Group LSE Outperform £56.80 £71.80 0.00% 13 £96.90B
GLEN Glencore LSE Outperform £4.83 £6.66 0.00% 8 £58.76B
VALE3 Vale BOVESPA Outperform R$65.05 R$19.16 0.00% 1 R$278.44B
1211 Saudi Arabian Mining Company (... SASE Underperform ﷼49.95 ﷼32.82 0.00% 4 ﷼184.31B
NEM Newmont NYSE Outperform $41.23 $48.83 0.00% 2 $47.52B
AAL Anglo American LSE Outperform £26.46 £36.00 0.00% 15 £32.09B
500188 Hindustan Zinc BSE Underperform Rp740.55 Rp267.09 0.00% 9 Rp3.13T
ABX Barrick Gold TSX Outperform C$23.29 C$20.96 0.00% 3 C$40.89B
ANTO Antofagasta LSE Hold £22.59 £19.06 0.00% 9 £22.27B
TECK.B Teck Resources TSX Outperform C$69.22 C$35.03 0.00% 11 C$35.93B
GFI Gold Fields JSE Underperform R290.26 R242.12 0.00% 5 R271.37B
FM First Quantum Minerals TSX Outperform C$17.75 C$15.09 0.00% 2 C$14.91B
358 Jiangxi Copper Company SEHK Outperform HK$17.16 HK$14.06 0.00% 1 HK$80.89B
K Kinross Gold TSX Outperform C$10.83 C$10.09 0.00% 9 C$12.67B
BOL Boliden AB (publ) OM Hold kr367.30 kr294.75 0.00% 13 kr97.49B
LUN Lundin Mining TSX Outperform C$16.23 C$11.28 0.00% 10 C$12.37B
PLS Pilbara Minerals ASX Hold $4.00 $4.49 0.00% 11 $12.55B
KGH KGHM Polska Miedz WSE Hold zł157.05 zł96.71 0.00% 2 zł30.89B
5713 Sumitomo Metal Mining TSE Hold ¥4.09k ¥4.64k 0.00% 0 ¥1.12T
PE&OLES * Industrias Peñoles, S.A.B. de... BMV Underperform Mex$275.93 Mex$235.93 0.00% 1 Mex$100.70B
CS Capstone Copper TSX Buy C$10.14 C$7.74 0.00% 11 C$7.96B
EDV Endeavour Mining TSX Outperform C$28.84 C$39.97 0.00% 7 C$7.17B
1208 MMG SEHK Outperform HK$3.88 HK$0.37 0.00% 0 HK$35.32B
IMP Impala Platinum Holdings JSE Outperform R102.78 R124.67 0.00% 1 R82.34B
IGO IGO ASX Hold $7.61 $11.81 0.00% 11 $6.00B
BTO B2Gold TSX Outperform C$3.75 C$4.81 0.00% 10 C$4.95B
PDN Paladin Energy Ltd ASX Buy $16.29 $0.76 0.00% 3 $4.86B
HBM Hudbay Minerals TSX Outperform C$12.79 C$6.93 0.00% 12 C$4.22B
SFR Sandfire Resources ASX Outperform $9.17 $6.87 0.00% 1 $4.48B
NPH Northam Platinum Holdings JSE Outperform R140.71 R159.38 0.00% 3 R51.73B
000060 Shenzhen Zhongjin Lingnan Nonf... SZSE Outperform ¥4.62 ¥6.47 0.00% 0 ¥17.68B
ERO Ero Copper TSX Outperform C$30.22 C$24.27 0.00% 2 C$2.95B
IMG IAMGOLD TSX Hold C$5.31 C$3.14 0.00% 8 C$2.62B
AVZ AVZ Minerals ASX - $0.78 $1.00 0.00% 0 $2.75B
CEY Centamin LSE Outperform £1.24 £1.62 0.00% 4 £1.41B
NG NovaGold Resources TSX Outperform C$4.82 C$9.00 0.00% 1 C$1.34B
SLR Silver Lake Resources ASX Outperform $1.55 $1.50 0.00% 3 $1.36B
NEXAPEC1 Nexa Resources Perú S.A.A. BVL - S/.1.53 S/.0.00 0.00% 0 S/.2.49B
ERA Energy Resources of Australia ... ASX - $0.06 $0.08 0.00% 0 $708.75M
INR ioneer Ltd ASX Buy $0.23 $0.56 0.00% 0 $569.77M
MGX Mount Gibson Iron ASX Buy $0.44 $0.55 0.00% 1 $552.77M
CHN Chalice Mining ASX Outperform $1.72 $2.96 0.00% 4 $470.65M
ALK Alkane Resources ASX Outperform $0.59 $0.93 0.00% 2 $383.22M
TER TerraCom ASX - $0.26 $0.00 0.00% 0 $240.29M
CRE Critical Elements Lithium TSXV Buy C$0.84 C$3.92 0.00% 1 C$193.87M
BRL Bathurst Resources ASX - $0.84 $1.63 0.00% 0 $168.40M
TBR Tribune Resources ASX - $3.25 $0.00 0.00% 0 $149.53M
LKE Lake Resources NL ASX Outperform $0.07 $0.92 0.00% 0 $88.44M
KEFI KEFI Gold and Copper Plc AIM £0.01 £0.04 0.00% 0 £32.58M
EMH European Metals Holdings ASX - $0.22 $0.62 0.00% 0 $48.75M
KP2 Kore Potash AIM £0.00 £0.05 0.00% 0 £24.72M
EQX Equatorial Resources ASX - $0.16 $0.61 0.00% 0 $21.03M
LSA Lachlan Star ASX - $0.08 $10.00 0.00% 0 $16.61M
AGD Austral Gold ASX - $0.02 $0.00 0.00% 0 $14.70M
PRX Prodigy Gold NL ASX - $0.00 $0.13 0.00% 0 $14.01M