¥3852.00
+ ¥3.00 (0.08%)
End-of-day quote: 05/16/2024
TSE:7532

Pan Pacific International Holdings Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
9983 Fast Retailing TSE Outperform ¥41.38k ¥36.94k 0.00% 0 ¥12.69T
3382 Seven & i Holdings TSE Outperform ¥5.71k ¥6.87k 0.00% 0 ¥5.02T
8267 Aeon TSE Underperform ¥3.29k ¥2.53k 0.00% 0 ¥2.82T
9843 Nitori Holdings TSE Outperform ¥18.53k ¥17.58k 0.00% 0 ¥2.37T
2912 President Chain Store TWSE Outperform NT$276.50 NT$301.38 0.00% 7 NT$283.30B
3088 MatsukiyoCocokara TSE Outperform ¥2.64k ¥3.18k 0.00% 0 ¥1.13T
3099 Isetan Mitsukoshi Holdings TSE Outperform ¥2.75k ¥1.84k 0.00% 0 ¥886.02B
2651 Lawson TSE Hold ¥10.26k ¥7.67k 0.00% 0 ¥825.95B
3391 Tsuruha Holdings TSE Hold ¥10.98k ¥11.11k 0.00% 0 ¥620.16B
3349 COSMOS Pharmaceutical TSE Hold ¥15.09k ¥16.53k 0.00% 0 ¥618.01B
2670 ABC-Mart,Inc. TSE Outperform ¥2.56k ¥2.86k 0.00% 0 ¥613.22B
8227 SHIMAMURA TSE Outperform ¥16.92k ¥15.43k 0.00% 0 ¥607.13B
9989 Sundrug TSE Outperform ¥4.08k ¥4.67k 0.00% 0 ¥495.06B
3141 Welcia Holdings TSE Hold ¥2.36k ¥3.05k 0.00% 0 ¥488.00B
8252 Marui Group TSE Outperform ¥2.46k ¥2.68k 0.00% 0 ¥464.85B
3086 J. Front Retailing TSE Hold ¥1.43k ¥1.72k 0.00% 0 ¥361.62B
8233 Takashimaya Company TSE Hold ¥2.31k ¥2.14k 0.00% 0 ¥352.53B
7453 Ryohin Keikaku TSE Outperform ¥2.27k ¥0.00 0.00% 0 ¥338.43B
9831 Yamada Holdings TSE Outperform ¥433.20 ¥492.22 0.00% 0 ¥310.81B
8282 K's Holdings TSE Hold ¥1.47k ¥1.31k 0.00% 0 ¥257.86B
8273 Izumi TSE Outperform ¥3.76k ¥0.00 0.00% 0 ¥230.16B
8242 H2O Retailing TSE Hold ¥1.94k ¥1.65k 0.00% 0 ¥214.08B
8194 Life TSE Outperform ¥3.90k ¥4.03k 0.00% 0 ¥185.14B
3048 Bic Camera TSE Hold ¥1.32k ¥0.00 0.00% 0 ¥166.09B
2730 EDION TSE Hold ¥1.56k ¥1.35k 0.00% 0 ¥156.93B
1234 Hey Song TWSE - NT$43.45 NT$36.00 0.00% 0 NT$17.30B
2723 Gourmet Master TWSE Hold NT$92.80 NT$135.43 0.00% 3 NT$16.65B
GOLF Golf & Co Group Ltd TASE - ₪2.87 ₪0.00 0.00% 0 ₪120.18M