C$73.22
C$0.00 (0.00%)
End-of-day quote: 05/17/2024
TSX:TECK.B

Teck Resources Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
XOM Exxon Mobil Corp NYSE Outperform $118.67 $124.27 0.00% 3 $471.74B
SHEL Shell LSE Outperform £28.04 £37.55 0.00% 12 £179.22B
BHP BHP Group ASX Outperform $45.72 $30.06 0.00% 15 $227.58B
COP ConocoPhillips NYSE Outperform $120.89 $135.02 0.00% 20 $142.34B
BP. BP p.l.c. LSE Outperform £4.91 £7.50 0.00% 13 £80.54B
SCCO Southern Copper Corp NYSE Underperform $129.26 $62.82 0.00% 7 $97.92B
CNQ Canadian Natural Resources TSX Outperform C$104.90 C$99.29 0.00% 3 C$112.04B
ENB Enbridge TSX Outperform C$50.04 C$52.44 0.00% 3 C$106.39B
FCX Freeport-McMoRan NYSE Outperform $54.86 $46.30 0.00% 4 $77.90B
2899 Zijin Mining Group Company SEHK Buy HK$19.66 HK$14.71 0.00% 1 HK$524.39B
FMG Fortescue Metals Group ASX Underperform $27.24 $14.12 0.00% 7 $82.87B
VLO Valero Energy NYSE Outperform $163.78 $149.80 0.00% 16 $54.30B
SU Suncor Energy TSX Outperform C$54.57 C$55.05 0.00% 3 C$70.17B
NEM Newmont NYSE Outperform $44.44 $48.83 0.00% 2 $50.41B
TRP TC Energy TSX Hold C$52.95 C$68.70 0.00% 14 C$54.93B
CVE Cenovus Energy TSX Buy C$27.52 C$33.24 0.00% 1 C$51.11B
IMO Imperial Oil TSX Hold C$95.24 C$43.18 0.00% 6 C$51.03B
AEM Agnico Eagle Mines NYSE Outperform $70.78 $65.33 0.00% 6 $34.94B
WDS Woodside Energy Group Ltd ASX Outperform $28.08 $22.00 0.00% 6 $52.23B
ANTO Antofagasta LSE Hold £23.93 £19.06 0.00% 9 £23.32B
CTRA Coterra Energy NYSE Outperform $28.43 $30.95 0.00% 3 $20.98B
1898 China Coal Energy Company SEHK Outperform HK$9.02 HK$6.65 0.00% 1 HK$154.13B
EQT EQT NYSE Outperform $41.92 $44.13 0.00% 12 $18.18B
NCM Newcrest Mining ASX - $23.35 $17.65 0.00% 0 $19.76B
NHY Norsk Hydro ASA OB Outperform kr67.16 kr74.62 0.00% 10 kr132.29B
FM First Quantum Minerals TSX Outperform C$19.43 C$15.09 0.00% 2 C$14.91B
S32 South32 ASX Outperform $3.89 $2.63 0.00% 1 $16.34B
AR Antero Resources NYSE Outperform $35.52 $29.61 0.00% 15 $10.69B
OVV Ovintiv TSX Outperform C$49.81 C$47.95 0.00% 18 C$13.62B
K Kinross Gold TSX Outperform C$10.88 C$10.09 0.00% 9 C$12.67B
LUN Lundin Mining TSX Outperform C$17.50 C$11.28 0.00% 10 C$12.37B
RRC Range Resources NYSE Hold $38.85 $35.11 0.00% 12 $8.96B
SWN Southwestern Energy NYSE Outperform $7.55 $10.84 0.00% 17 $8.06B
KGH KGHM Polska Miedz WSE Hold zł170.00 zł96.71 0.00% 2 zł30.89B
SOL Washington H. Soul Pattinson a... ASX Outperform $32.20 $30.83 0.00% 1 $11.62B
A010130 Korea Zinc KOSE Outperform ₩528.00k ₩615.00k 0.00% 9 ₩10.25T
5713 Sumitomo Metal Mining TSE Hold ¥4.09k ¥4.64k 0.00% 0 ¥1.12T
AA Alcoa NYSE Hold $42.53 $31.02 0.00% 3 $6.71B
601168 Western Mining SHSE Buy ¥21.28 ¥17.58 0.00% 1 ¥46.90B
OZL OZ Minerals ASX - $28.19 $28.25 0.00% 0 $9.36B
PE&OLES * Industrias Peñoles, S.A.B. de... BMV Underperform Mex$267.93 Mex$235.93 0.00% 1 Mex$100.70B
UMI Umicore ENXTBR Hold 19.52€ 29.84€ 0.00% 12 5.24€B
YAL Yancoal Australia Ltd ASX - $6.10 $9.80 0.00% 0 $7.75B
PKI Parkland TSX Outperform C$39.44 C$51.57 0.00% 7 C$6.99B
486 United Company RUSAL, Internat... SEHK - HK$2.52 HK$1.03 0.00% 0 HK$38.29B
IMP Impala Platinum Holdings JSE Outperform R112.54 R124.67 0.00% 1 R82.34B
WHC Whitehaven Coal ASX Outperform $7.57 $8.22 0.00% 1 $6.50B
AMR Alpha Metallurgical Resources NYSE Outperform $297.97 $219.00 0.00% 1 $3.89B
HCC Warrior Met Coal NYSE Outperform $65.55 $62.40 0.00% 3 $3.45B
FR Valeo ENXTPA Outperform 12.58€ 20.71€ 0.00% 2 3.02€B
HBM Hudbay Minerals TSX Outperform C$13.98 C$6.93 0.00% 12 C$4.22B
AWC Alumina ASX Hold $1.72 $1.39 0.00% 6 $4.61B
ERA ERAMET ENXTPA Buy 102.80€ 82.58€ 0.00% 2 2.76€B
ARCH Arch Resources NYSE Outperform $164.99 $192.00 0.00% 5 $2.94B
ARLP Alliance Resource Partners, L.... NasdaqGS Buy $23.06 $26.50 0.00% 1 $2.90B
NHC New Hope Corporation ASX Hold $4.95 $5.12 0.00% 1 $3.85B
INCO PT Vale Indonesia Tbk IDX Outperform Rp5.15k Rp0.42 0.00% 7 Rp40.44T
000060 Shenzhen Zhongjin Lingnan Nonf... SZSE Outperform ¥5.02 ¥6.47 0.00% 0 ¥17.68B
RBP Royal Bafokeng Platinum JSE - R127.50 R136.00 0.00% 0 R42.02B
OGC OceanaGold TSX Outperform C$3.27 C$2.94 0.00% 6 C$2.12B
CRN Coronado Global Resources ASX Outperform $1.13 $1.70 0.00% 4 $2.09B
HOC Hochschild Mining LSE Buy £1.72 £1.74 0.00% 2 £777.86M
AUCO.Y Polymetal International OTCPK - $2.15 $23.30 0.00% 0 $899.89M
000751 Huludao Zinc Industry SZSE - ¥3.33 ¥3.50 0.00% 0 ¥5.02B
NEXAPEC1 Nexa Resources Perú S.A.A. BVL - S/.1.53 S/.0.00 0.00% 0 S/.2.49B
OBE Obsidian Energy TSX Outperform C$10.42 C$13.75 0.00% 1 C$839.39M
VOLCABC1 Volcan Compañía Minera S.A.A... BVL Underperform S/.0.33 S/.0.17 0.00% 0 S/.1.44B
POG Petropavlovsk PLC LSE - £0.01 £0.42 0.00% 0 £47.51M
NIF.UN Noranda Income Fund TSX - C$1.97 C$0.00 0.00% 0 C$45.36M
NYR Nyrstar NV ENXTBR - 0.08€ 0.00€ 0.00% 0 22.47€M
FRI Freeport Resources TSXV - C$0.02 C$0.00 0.00% 0 C$3.15M