$18.30
$0.00 (0.00%)
End-of-day quote: 05/18/2024
NasdaqGS:TTMI

TTM Technologies Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
NVDA NVIDIA NasdaqGS Buy $924.79 $673.79 0.00% 11 $2.27T
QCOM QUALCOMM Inc NASDAQ Outperform $193.86 $153.31 0.00% 2 $216.35B
CMCSA Comcast Corp NASDAQ Outperform $39.27 $50.29 0.00% 7 $154.08B
INTC Intel NasdaqGS Hold $31.83 $46.33 0.00% 2 $135.50B
HON Honeywell International Inc NASDAQ Outperform $205.97 $219.12 0.00% 5 $134.12B
ETN Eaton NYSE Outperform $330.24 $246.22 0.00% 3 $132.03B
LMT Lockheed Martin NYSE Hold $466.20 $483.88 0.00% 3 $111.86B
GD General Dynamics NYSE Outperform $299.02 $289.15 0.00% 2 $81.91B
APH Amphenol NYSE Outperform $131.91 $109.36 0.00% 3 $79.23B
NOC Northrop Grumman Corp NYSE Outperform $470.22 $486.05 0.00% 3 $69.59B
2454 MediaTek TWSE Outperform NT$1.17k NT$912.45 0.00% 4 NT$1.85T
IFX Infineon Technologies XTRA Buy 37.01€ 44.51€ 0.00% 21 48.01€B
BA. BAE Systems LSE Outperform £13.62 £11.69 0.00% 7 £40.99B
6902 DENSO TSE Outperform ¥2.63k ¥2.79k 0.00% 0 ¥7.66T
TEL TE Connectivity NYSE Outperform $151.01 $158.67 0.00% 7 $46.24B
HO Thales ENXTPA Outperform 167.00€ 154.47€ 0.00% 10 34.51€B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
6702 Fujitsu TSE Outperform ¥23.07k ¥21.48k 0.00% 0 ¥3.79T
APTV Aptiv PLC NYSE Outperform $82.11 $107.83 0.00% 4 $22.34B
TDY Teledyne Technologies NYSE Outperform $406.43 $479.11 0.00% 5 $19.27B
CON Continental XTRA Outperform 62.30€ 89.38€ 0.00% 2 12.12€B
HLE HELLA GmbH & Co. KGaA XTRA Hold 85.20€ 69.75€ 0.00% 0 9.28€B
3037 Unimicron Technology TWSE Outperform NT$183.50 NT$219.33 0.00% 4 NT$290.29B
ESLT Elbit Systems TASE - ₪744.70 ₪100.82 0.00% 0 ₪32.95B
BWA BorgWarner Inc NYSE Outperform $37.09 $40.94 0.00% 5 $8.59B
A009150 Samsung Electro-Mechanics KOSE Outperform ₩151.70k ₩177.26k 0.00% 17 ₩11.45T
SMIN Smiths Group LSE Outperform £17.25 £19.24 0.00% 4 £5.86B
4062 Ibiden TSE Outperform ¥7.25k ¥9.24k 0.00% 0 ¥1.13T
002916 Shennan Circuit Company SZSE Outperform ¥88.35 ¥79.48 0.00% 3 ¥46.47B
5803 Fujikura TSE Outperform ¥2.85k ¥1.40k 0.00% 0 ¥784.65B
002384 Suzhou Dongshan Precision Manu... SZSE Buy ¥16.23 ¥27.11 0.00% 3 ¥27.12B
8046 Nan Ya Printed Circuit Board TWSE Hold NT$190.00 NT$259.55 0.00% 6 NT$120.51B
SANM Sanmina NasdaqGS Hold $66.99 $62.00 0.00% 3 $3.61B
3044 Tripod Technology TWSE Outperform NT$225.50 NT$269.75 0.00% 1 NT$115.63B
4958 Zhen Ding Technology Holding TWSE Outperform NT$118.50 NT$111.78 0.00% 3 NT$113.39B
A058470 LEENO Industrial KOSDAQ Outperform ₩266.00k ₩186.67k 0.00% 0 ₩4.32T
VC Visteon NasdaqGS Outperform $114.19 $162.50 0.00% 14 $3.19B
2368 Gold Circuit Electronics TWSE Buy NT$206.50 NT$263.25 0.00% 3 NT$93.93B
2313 Compeq Manufacturing TWSE Outperform NT$76.00 NT$54.50 0.00% 1 NT$86.41B
148 Kingboard Holdings SEHK Buy HK$20.40 HK$31.55 0.00% 0 HK$19.15B
A007660 ISU Petasys KOSE Buy ₩49.30k ₩37.33k 0.00% 1 ₩2.61T
MRCY Mercury Systems NasdaqGS Hold $31.65 $34.88 0.00% 5 $1.73B
LUMN Lumen Technologies NYSE Underperform $1.32 $1.92 0.00% 1 $1.31B
6515 WinWay Technology TWSE Outperform NT$870.00 NT$828.33 0.00% 2 NT$29.80B
5469 HannStar Board TWSE - NT$55.10 NT$48.00 0.00% 0 NT$28.85B
ATS AT & S Austria Technologie & S... WBAG Outperform 22.60€ 45.71€ 0.00% 3 764.96€M
6787 Meiko Electronics TSE Outperform ¥4.69k ¥0.00 0.00% 0 ¥83.72B
2355 Chin-Poon Industrial TWSE Outperform NT$44.00 NT$43.50 0.00% 1 NT$16.42B
MEI Methode Electronics NYSE Hold $12.35 $28.00 0.00% 1 $431.41M
2316 WUS Printed Circuit TWSE - NT$36.00 NT$25.42 0.00% 0 NT$7.10B
A148250 RN2 Technologies KOSDAQ - ₩4.52k ₩0.00 0.00% 0 ₩116.14B
PCBT P.C.B. Technologies Ltd TASE - ₪3.91 ₪0.00 0.00% 0 ₪301.72M
SODI Solitron Devices OTCPK - $18.00 $0.00 0.00% 0 $37.50M
MPAD Micropac Industries OTCPK - $12.15 $0.00 0.00% 0 $27.05M
ELTK Eltek NasdaqCM Buy $14.75 $0.00 0.00% 0 $25.41M