NT$203.00
NT$0.00 (0.00%)
End-of-day quote: 05/25/2024
TWSE:2368

Gold Circuit Electronics Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
1303 Nan Ya Plastics TWSE Underperform NT$53.10 NT$68.43 0.00% 5 NT$452.06B
3037 Unimicron Technology TWSE Outperform NT$189.00 NT$219.33 0.00% 4 NT$290.29B
002916 Shennan Circuit Company SZSE Outperform ¥91.00 ¥79.48 0.00% 3 ¥46.47B
002384 Suzhou Dongshan Precision Manu... SZSE Outperform ¥15.73 ¥27.11 0.00% 3 ¥27.12B
SANM Sanmina NasdaqGS Hold $67.69 $62.00 0.00% 3 $3.61B
3044 Tripod Technology TWSE Outperform NT$224.00 NT$269.75 0.00% 1 NT$115.63B
4958 Zhen Ding Technology Holding TWSE Outperform NT$120.00 NT$111.78 0.00% 3 NT$113.39B
A007660 ISU Petasys KOSE Buy ₩50.30k ₩37.33k 0.00% 1 ₩3.35T
TTMI TTM Technologies NasdaqGS Buy $18.80 $17.81 0.00% 4 $1.69B
3189 Kinsus Interconnect Technology TWSE Hold NT$94.40 NT$96.80 0.00% 4 NT$42.81B
5469 HannStar Board TWSE - NT$56.90 NT$48.00 0.00% 0 NT$28.85B
ATS AT & S Austria Technologie & S... WBAG Outperform 22.16€ 45.71€ 0.00% 3 764.96€M
2367 Unitech Printed Circuit Board TWSE Hold NT$37.35 NT$25.00 0.00% 0 NT$25.57B
2355 Chin-Poon Industrial TWSE Outperform NT$43.60 NT$43.50 0.00% 1 NT$16.42B
2316 WUS Printed Circuit TWSE - NT$36.00 NT$25.42 0.00% 0 NT$7.10B