$189.95
+
$1.29 (0.68%)
End-of-day quote: 30/11/2023
NasdaqGS:AAPL
Apple Dividend
Date | Amount | Div Yld | |
---|---|---|---|
11/10/2023 | $0.24 | 0.13% | - |
08/11/2023 | $0.24 | 0.13% | - |
05/12/2023 | $0.24 | 0.14% | - |
02/10/2023 | $0.23 | 0.15% | - |
11/04/2022 | $0.23 | 0.17% | - |
08/05/2022 | $0.23 | 0.14% | - |
05/06/2022 | $0.23 | 0.15% | - |
02/04/2022 | $0.22 | 0.13% | - |
11/05/2021 | $0.22 | 0.15% | - |
08/06/2021 | $0.22 | 0.15% | - |
05/07/2021 | $0.22 | 0.17% | - |
02/05/2021 | $0.21 | 0.16% | - |
11/06/2020 | $0.21 | 0.19% | - |
08/07/2020 | $0.21 | 0.20% | - |
05/08/2020 | $0.21 | 0.29% | - |
02/07/2020 | $0.19 | 0.25% | - |
11/07/2019 | $0.19 | 0.30% | - |
08/09/2019 | $0.19 | 0.37% | - |
05/10/2019 | $0.19 | 0.36% | - |
02/08/2019 | $0.18 | 0.43% | - |
11/08/2018 | $0.18 | 0.35% | - |
08/10/2018 | $0.18 | 0.35% | - |
05/11/2018 | $0.18 | 0.39% | - |
02/09/2018 | $0.16 | 0.40% | - |
11/10/2017 | $0.16 | 0.37% | - |
08/10/2017 | $0.16 | 0.41% | - |
05/11/2017 | $0.16 | 0.43% | - |
02/09/2017 | $0.14 | 0.43% | - |
11/03/2016 | $0.14 | 0.49% | - |
08/04/2016 | $0.14 | 0.54% | - |
05/05/2016 | $0.14 | 0.60% | - |
02/04/2016 | $0.13 | 0.53% | - |
11/05/2015 | $0.13 | 0.44% | - |
08/06/2015 | $0.13 | 0.43% | - |
05/07/2015 | $0.13 | 0.40% | - |
02/05/2015 | $0.12 | 0.41% | - |
11/06/2014 | $0.12 | 0.44% | - |
08/07/2014 | $0.12 | 0.50% | - |
05/08/2014 | $0.12 | 0.57% | - |
02/06/2014 | $0.11 | 0.62% | - |
11/06/2013 | $0.11 | 0.59% | - |
08/08/2013 | $0.11 | 0.67% | - |
05/09/2013 | $0.11 | 0.68% | - |
02/07/2013 | $0.09 | 0.56% | - |
11/07/2012 | $0.09 | 0.44% | - |
08/09/2012 | $0.09 | 0.41% | - |
more |