$95.63
$-0.45 (-0.47%)
End-of-day quote: 05/02/2024
NasdaqGS:AEIS

Advanced Energy Industries Dividend

Date Amount Div Yld
02/15/2024 $0.10 0.10% -
11/17/2023 $0.10 0.11% -
08/18/2023 $0.10 0.09% -
05/19/2023 $0.10 0.11% -
02/16/2023 $0.10 0.10% -
11/18/2022 $0.10 0.11% -
08/19/2022 $0.10 0.10% -
05/20/2022 $0.10 0.13% -
02/17/2022 $0.10 0.11% -
11/19/2021 $0.10 0.11% -
08/20/2021 $0.10 0.12% -
05/21/2021 $0.10 0.11% -
02/19/2021 $0.10 0.09% 0.09%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share