$74.53
$0.00 (0.00%)
End-of-day quote: 04/27/2024
NYSE:AIG

American International Group Dividend

Date Amount Div Yld
03/13/2024 $0.36 0.47% -
12/13/2023 $0.36 0.54% -
09/14/2023 $0.36 0.59% -
06/15/2023 $0.36 0.64% -
03/16/2023 $0.32 0.67% -
12/14/2022 $0.32 0.50% -
09/15/2022 $0.32 0.59% -
06/15/2022 $0.32 0.62% -
03/16/2022 $0.32 0.55% -
12/15/2021 $0.32 0.59% -
09/15/2021 $0.32 0.59% -
06/14/2021 $0.32 0.62% -
03/15/2021 $0.32 0.66% -
12/11/2020 $0.32 0.79% -
09/16/2020 $0.32 1.13% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share