$175.60
$0.00 (0.00%)
End-of-day quote: 05/17/2024
NYSE:AIZ

Assurant Dividend

Date Amount Div Yld
02/02/2024 $0.72 0.43% -
11/24/2023 $0.72 0.44% -
08/25/2023 $0.70 0.50% -
05/26/2023 $0.70 0.56% -
02/24/2023 $0.70 0.55% -
11/25/2022 $0.70 0.55% -
08/26/2022 $0.68 0.41% -
05/27/2022 $0.68 0.38% -
02/25/2022 $0.68 0.42% -
11/26/2021 $0.68 0.42% -
08/27/2021 $0.66 0.40% -
05/28/2021 $0.66 0.42% -
02/19/2021 $0.66 0.52% -
11/27/2020 $0.66 0.49% -
08/28/2020 $0.63 0.52% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share