$168.18
$-1.00 (-0.59%)
End-of-day quote: 05/03/2024
NYSE:ALL

The Allstate Dividend

Date Amount Div Yld
03/01/2024 $0.92 0.58% -
11/29/2023 $0.89 0.65% -
08/30/2023 $0.89 0.84% -
06/01/2023 $0.89 0.82% -
02/27/2023 $0.89 0.68% -
11/29/2022 $0.85 0.64% -
08/30/2022 $0.85 0.68% -
06/02/2022 $0.85 0.63% -
02/25/2022 $0.85 0.70% -
11/29/2021 $0.81 0.70% -
08/30/2021 $0.81 0.59% -
06/03/2021 $0.81 0.59% -
03/03/2021 $0.81 0.76% -
11/27/2020 $0.54 0.54% -
08/27/2020 $0.54 0.57% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share