$6.35
$0.00 (0.00%)
End-of-day quote: 05/18/2024
ASX:IAG

Insurance Australia Group Dividend

Date Amount Div Yld
02/21/2024 $0.10 1.62% -
08/29/2023 $0.09 1.57% -
02/16/2023 $0.06 1.24% -
08/18/2022 $0.05 1.08% -
02/16/2022 $0.06 1.27% -
08/17/2021 $0.13 2.39% -
02/16/2021 $0.07 1.35% 1.35%
02/18/2020 $0.10 1.50% 1.50%
08/19/2019 $0.20 2.60% 2.60%
02/12/2019 $0.12 1.59% 1.59%
10/31/2018 $0.25 3.48% -
08/21/2018 $0.20 2.58% 2.58%
02/20/2018 $0.14 1.77% 1.77%
09/06/2017 $0.20 3.15% 3.15%
02/28/2017 $0.13 2.11% 2.11%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share