$0.19
$0.00 (0.00%)
End-of-day quote: 05/01/2024
ASX:PPG

Pro-Pac Packaging Dividend

Date Amount Div Yld
09/15/2021 $0.03 1.36% -
03/17/2021 $0.03 1.43% -
09/15/2020 $0.04 2.67% -
09/10/2018 $0.10 4.17% -
02/26/2018 $0.10 2.33% -
09/04/2017 $0.10 2.94% -
03/08/2017 $0.10 2.33% -
09/07/2016 $0.15 3.00% -
03/08/2016 $0.13 2.95% -
09/07/2015 $0.15 3.57% -
03/11/2015 $0.10 2.04% -
09/09/2014 $0.10 2.11% -
03/03/2014 $0.10 2.13% -
09/05/2013 $0.10 2.30% -
03/01/2013 $0.10 1.92% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share