$259.56
$-4.28 (-1.62%)
End-of-day quote: 05/17/2024
NYSE:AYI

Acuity Brands Inc Dividend

Date Amount Div Yld
04/16/2024 $0.15 0.06% -
02/02/2024 $0.15 0.06% -
10/17/2023 $0.13 0.07% -
07/17/2023 $0.13 0.08% -
04/14/2023 $0.13 0.08% -
02/03/2023 $0.13 0.07% -
10/14/2022 $0.13 0.08% -
07/14/2022 $0.13 0.08% -
04/14/2022 $0.13 0.08% -
01/19/2022 $0.13 0.06% -
10/14/2021 $0.13 0.06% -
07/15/2021 $0.13 0.07% -
04/15/2021 $0.13 0.08% -
01/19/2021 $0.13 0.11% -
10/16/2020 $0.13 0.13% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share