$79.30
+ $0.78 (0.99%)
End-of-day quote: 05/17/2024
NasdaqGS:BLKB

Blackbaud Dividend

Date Amount Div Yld
02/27/2020 $0.12 0.17% 0.17%
11/26/2019 $0.12 0.15% 0.15%
08/27/2019 $0.12 0.14% 0.14%
05/24/2019 $0.12 0.15% 0.15%
02/26/2019 $0.12 0.15% 0.15%
11/27/2018 $0.12 0.17% 0.17%
08/27/2018 $0.12 0.12% 0.12%
05/24/2018 $0.12 0.12% 0.12%
02/27/2018 $0.12 0.12% 0.12%
11/27/2017 $0.12 0.12% 0.12%
08/24/2017 $0.12 0.14% 0.14%
05/24/2017 $0.12 0.15% 0.15%
02/24/2017 $0.12 0.16% 0.16%
11/21/2016 $0.12 0.18% 0.18%
08/24/2016 $0.12 0.18% 0.18%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share