39.84€
0.00€ (0.00%)
End-of-day quote: 05/18/2024
BME:ACS

ACS, Actividades de Construcción y Servicios Dividend

Date Amount Div Yld
01/19/2024 0.37€ 0.93% -
07/04/2023 1.20€ 3.78% -
01/20/2023 0.39€ 1.39% -
08/02/2022 0.04€ 0.18% -
07/01/2022 1.20€ 5.19% -
01/14/2022 0.38€ 1.54% -
06/22/2021 1.03€ 4.22% -
01/22/2021 0.37€ 1.37% 1.37%
07/02/2020 0.13€ 0.55% 0.55%
06/23/2020 1.12€ 4.89% 4.89%
02/18/2020 0.36€ 1.16% 1.16%
06/24/2019 1.17€ 3.22% 3.22%
01/22/2019 0.36€ 1.01% 1.01%
06/22/2018 0.76€ 2.15% 2.15%
01/22/2018 0.36€ 1.07% 1.07%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share