7.84€
0.00€ (0.00%)
End-of-day quote: 05/18/2024
BME:MEL

Meliá Hotels International Dividend

Date Amount Div Yld
07/05/2019 0.15€ 1.78% 1.78%
07/06/2018 0.14€ 1.23% 1.23%
07/07/2017 0.11€ 0.85% 0.85%
07/14/2016 0.03€ 0.29% 0.29%
08/05/2015 0.02€ 0.15% 0.15%
08/05/2014 0.03€ 0.37% 0.37%
08/08/2013 0.03€ 0.42% 0.42%
08/10/2012 0.03€ 0.59% 0.59%
08/10/2011 0.04€ 0.76% 0.76%
07/01/2010 0.03€ 0.59% 0.59%
07/01/2009 0.05€ 1.16% 1.16%
07/03/2008 0.15€ 2.34% 2.34%
07/03/2007 0.12€ 0.72% 0.72%
07/03/2006 0.08€ 0.63% 0.63%
07/05/2005 0.05€ 0.49% 0.49%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share