R$32.20
R$0.00 (0.00%)
End-of-day quote: 05/03/2024
BOVESPA:ITUB4

Itaú Unibanco Holding Dividend

Date Amount Div Yld
05/02/2024 R$0.02 0.06% -
04/01/2024 R$0.02 0.06% -
03/22/2024 R$0.21 0.61% -
03/01/2024 R$0.02 0.06% -
02/22/2024 R$1.13 3.18% -
02/01/2024 R$0.02 0.06% -
01/02/2024 R$0.02 0.06% -
12/07/2023 R$0.21 0.67% -
12/01/2023 R$0.02 0.06% -
11/01/2023 R$0.02 0.07% -
10/02/2023 R$0.02 0.07% -
09/19/2023 R$0.23 0.84% -
09/01/2023 R$0.02 0.07% -
08/01/2023 R$0.02 0.07% -
07/03/2023 R$0.02 0.07% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share