Rp527.60
+ Rp51.25 (9.71%)
End-of-day quote: 05/10/2024
BSE:500188

Hindustan Zinc Dividend

Date Amount Div Yld
12/14/2023 Rp6.00 1.84% -
07/14/2023 Rp7.00 2.12% -
03/29/2023 Rp26.00 7.91% -
01/30/2023 Rp13.00 3.74% -
11/23/2022 Rp15.50 4.85% -
07/20/2022 Rp21.00 7.03% -
12/14/2021 Rp18.00 4.89% -
10/27/2020 Rp21.30 9.92% 9.92%
05/19/2020 Rp16.50 9.48% 9.48%
10/31/2018 Rp20.00 7.57% 7.57%
03/23/2018 Rp6.00 2.00% 2.00%
11/01/2017 Rp2.00 0.62% 0.62%
03/29/2017 Rp27.50 9.49% 9.49%
11/04/2016 Rp1.90 0.74% 0.74%
04/06/2016 Rp24.00 14.81% 14.81%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share