Rp2466.25
Rp-19.35 (-0.78%)
End-of-day quote: 05/15/2024
BSE:500790

Nestlé India Dividend

Date Amount Div Yld
02/15/2024 Rp7.00 0.28% -
11/01/2023 Rp140.00 0.58% -
04/21/2023 Rp102.00 0.50% -
10/31/2022 Rp120.00 0.59% -
04/21/2022 Rp100.00 0.55% -
10/26/2021 Rp110.00 0.59% -
04/29/2021 Rp90.00 5.41% -
10/29/2020 Rp135.00 0.80% 0.80%
06/11/2020 Rp61.00 0.37% 0.37%
12/10/2019 Rp55.00 0.39% 0.39%
08/09/2019 Rp203.00 1.69% 1.69%
05/06/2019 Rp23.00 0.22% 0.22%
04/30/2019 Rp25.00 0.23% 0.23%
12/12/2018 Rp50.00 0.46% 0.46%
08/10/2018 Rp20.00 0.19% 0.19%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share