Rp477.25
+ Rp8.45 (1.77%)
End-of-day quote: 05/13/2024
BSE:504093

Panasonic Energy India Dividend

Date Amount Div Yld
07/20/2022 Rp7.50 2.95% -
09/14/2021 Rp8.00 2.64% -
09/07/2020 Rp4.00 2.06% 2.06%
08/30/2019 Rp4.00 2.59% 2.59%
08/20/2018 Rp7.00 2.44% 2.44%
08/02/2017 Rp5.50 2.09% 2.09%
07/20/2016 Rp7.00 1.98% 1.98%
07/09/2015 Rp7.00 2.48% 2.48%
07/10/2014 Rp3.50 3.19% 3.19%
07/05/2013 Rp2.00 4.86% 4.86%
07/09/2012 Rp2.00 3.70% 3.70%
07/14/2011 Rp2.00 2.74% 2.74%
07/12/2010 Rp2.00 2.61% 2.61%
07/07/2009 Rp1.00 2.82% 2.82%
06/30/2008 Rp3.00 5.00% 5.00%
more