P2.45
P0.00 (0.00%)
End-of-day quote: 05/18/2024
BSM:G4S

G4S (Botswana) Dividend

Date Amount Div Yld
10/22/2021 P0.20 6.67% -
10/10/2019 P0.14 4.00% -
05/16/2019 P0.13 3.61% -
10/10/2018 P0.11 3.02% -
05/16/2018 P0.12 3.24% -
10/11/2017 P0.12 3.00% -
05/22/2017 P0.10 2.50% -
09/12/2016 P0.11 3.01% -
05/03/2016 P0.11 3.04% -
09/07/2015 P0.11 3.06% -
03/30/2015 P0.13 3.86% -
09/08/2014 P0.08 2.46% -
04/07/2014 P0.04 1.43% -
09/09/2013 P0.04 0.92% -
04/29/2013 P0.07 1.20% -
more