S/.3.05
+ S/.0.12 (4.10%)
End-of-day quote: 05/15/2024
BVL:CREDITC1

Banco de Crédito del Perú Dividend

Date Amount Div Yld
04/16/2024 S/.0.31 8.78% -
11/20/2023 S/.0.03 1.20% -
04/20/2023 S/.0.21 7.72% -
11/17/2022 S/.0.06 2.25% -
04/20/2022 S/.0.11 3.84% -
04/22/2021 S/.0.00 0.00% 0.00%
04/23/2020 S/.0.12 2.76% 2.76%
10/25/2019 S/.0.05 1.00% 1.00%
04/23/2019 S/.0.14 3.02% 3.02%
04/19/2018 S/.0.14 3.05% 3.05%
04/19/2017 S/.0.13 3.37% 3.37%
04/18/2016 S/.0.11 4.09% 4.09%
04/17/2015 S/.0.03 1.26% 1.26%
04/16/2014 S/.0.03 1.64% 1.64%
04/12/2013 S/.0.06 2.83% 2.83%
more