S/.1.73
S/.0.00 (0.00%)
End-of-day quote: 05/15/2024
BVL:INTERBC1

Banco Internacional del Perú S.A.A. - Interbank Dividend

Date Amount Div Yld
04/16/2024 S/.0.07 3.89% -
04/18/2023 S/.0.10 4.94% -
04/19/2022 S/.0.10 3.84% -
04/23/2020 S/.0.06 1.71% 1.71%
04/12/2019 S/.0.09 2.83% 2.83%
04/17/2018 S/.0.08 3.03% 3.03%
04/11/2017 S/.0.08 3.64% 3.64%
04/18/2016 S/.0.08 4.73% 4.73%
04/15/2015 S/.0.06 3.95% -
04/16/2014 S/.0.06 4.51% 4.51%
04/15/2013 S/.0.05 3.52% -
04/17/2012 S/.0.05 4.20% -
04/13/2011 S/.0.05 4.59% 4.59%
04/15/2010 S/.0.04 5.13% 5.13%
04/14/2009 S/.0.01 1.47% -
more