S/.1.76
S/.0.00 (0.00%)
End-of-day quote: 05/15/2024
BVL:MIBANC1

Mibanco Banco de la Microempresa Dividend

Date Amount Div Yld
11/08/2019 S/.0.10 3.39% -
04/12/2019 S/.0.04 1.33% -
11/26/2018 S/.0.08 2.57% -
04/25/2018 S/.0.08 4.32% -
04/12/2017 S/.0.18 8.65% -
04/14/2016 S/.0.07 5.00% -
04/10/2013 S/.0.03 1.49% -
04/03/2012 S/.0.04 2.04% -
04/06/2011 S/.0.04 2.08% -
04/07/2010 S/.0.05 4.67% -
04/07/2005 S/.0.04 10.81% -
04/12/2004 S/.0.03 11.11% -
more