S/.4.77
S/.-0.03 (-0.63%)
End-of-day quote: 05/15/2024
BVL:MINSURI1

Minsur Dividend

Date Amount Div Yld
04/12/2024 S/.0.04 0.93% -
11/02/2023 S/.0.23 5.79% -
09/29/2022 S/.0.29 7.07% -
07/04/2022 S/.0.09 2.50% -
12/03/2021 S/.0.35 8.86% -
06/02/2021 S/.0.33 12.18% 12.18%
03/11/2019 S/.0.08 4.71% 4.71%
10/10/2017 S/.0.07 3.80% 3.80%
04/13/2015 S/.0.05 3.68% 3.68%
04/03/2014 S/.0.05 3.33% 3.33%
04/09/2013 S/.0.04 1.95% 1.95%
04/09/2012 S/.0.14 4.56% 4.56%
04/08/2011 S/.0.15 3.87% 3.87%
04/13/2010 S/.0.10 3.79% 3.79%
01/23/2009 S/.0.11 7.91% 7.91%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share